1052 S Sunset Drive, Donna, TX 78537
View on map Print Similar Listings
3 Beds
1 Full bath
1820 SqFt
Active
Investors dream. Home is located in rural Donna area with quick access to Hwy 83. Home is three bedrooms two baths. This home is ready to host your family and friends with open concept a HUGE dinning room area that sits more than 20, a large living, and an in ground heated pool to enjoy even in the winters. Plus a pool house that could be turn into a in laws suite. All of this on a half acre lot in a quiet cul-de-sac lot. Property also includes a frame home to produce possible income.
Property Details | ||
---|---|---|
Price | $275,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Lot Size | 122x180 | |
Lot Size Area | 21959.0316 | |
Lot Size Area Units | Square Feet | |
Acres | 0.5041 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Countertops (Granite), Ceiling Fan(s), Split Bedrooms | |
Year Built | 1975 | |
Subdivision | Val Verde North ( Do) | |
Roof | Shingle | |
Heating | Central | |
Foundation | Pillar/Post/Pier | |
Lot Description | Cul-De-Sac, Irregular Lot | |
Laundry Features | Laundry Closet, Washer/Dryer Connection | |
Pool features | Heated, In Ground | |
Parking Description | No Carport, No Garage | |
Geographic Data |
||
Directions | Heading East on Exp 83 take exit 152 toward Farm to Market Rd 1423 Val Verde Rd, turn left onto N Val Verde Rd then Turn left onto N Sunset Dr Home will be on the right | |
County | Hidalgo | |
Latitude | 26.200444 | |
Longitude | -98.086907 | |
Address Information | ||
Address | 1052 S Sunset Drive, Donna, TX 78537 | |
Postal Code | 78537 | |
City | Donna | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | Cobos Real Estate Services LLC | |
Listing Office Phone | 956-802-1982 | |
Listing Office Email | alejandra@acobosrealty.com | |
Listing Agent | Juan Garcia | |
Listing Agent Phone | 956-802-1982 | |
Terms | Cash, Conventional, Other | |
School Information |
||
District | Donna ISD | |
Elementary School | Garza | |
Middle School | Sauceda | |
High School | Donna North H.S. | |
MLS Information |
||
Days on market | 128 | |
MLS Status | Active | |
Listing Last Modified | Jan 11, 2025 | |
Tax ID | V030000000001600 | |
Tax Year | 2024 | |
Tax Annual Amount | 2956 | |
MLS # | 444385 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.