612 Yoli Lane, Donna, TX 78537
View on map Print Similar Listings

3 Beds
2 Full baths
1678 SqFt
Active
Step into modern elegance with this beautifully crafted 3 bedrooms 2 baths home. Where Modern style meets everyday comfort featuring soaring decorative ceilings and the elegant quartz countertops sets the tone for sophistication throughout. The open concept is built for both relaxation and entertaining. The spacious primary suite features a walk in closet and a luxurious spa-style walk in shower for the ultimate retreat, while the covered patio, private wood fence, energy efficient foam insulation and 2 car garage adds elegance, comfort and privacy. Schedule your tour today!!
Property Details | ||
|---|---|---|
| Price | $247,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size | 55x134 | |
| Lot Size Area | 7322.8716 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1681 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Countertops (Quartz), Ceiling Fan(s), Decorative/High Ceilings, Walk-In Closet(s) | |
| Year Built | 2023 | |
| Subdivision | Deer Field | |
| Roof | Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Lot Description | Sidewalks | |
| Laundry Features | Laundry Room | |
| Parking Description | Attached | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | exit HUTTO road, go south on Valley View Road, pass Sauceda Elementary, take a lefton yoli, house will be on north side of street. | |
| County | Hidalgo | |
| Latitude | 26.177554 | |
| Longitude | -98.072491 | |
Address Information | ||
| Address | 612 Yoli Lane, Donna, TX 78537 | |
| Postal Code | 78537 | |
| City | Donna | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Casita Real Estate Group | |
| Listing Office Phone | 956-648-7512 | |
| Listing Office Email | casitarealestategroup@gmail.com | |
| Listing Agent | Yajaira Martinez | |
| Listing Agent Phone | 956-648-7512 | |
| Terms | Cash, Conventional, FHA, Other, VA Loan | |
School Information | ||
| District | Donna ISD | |
| Elementary School | Caceres | |
| Middle School | Sauceda | |
| High School | Donna H.S. | |
MLS Information | ||
| Days on market | 266 | |
| MLS Status | Active | |
| Listing Last Modified | May 6, 2026 | |
| Tax ID | D202300000003100 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 7377 | |
| MLS # | 478401 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.