909 Nappa Valley Drive, Mission, TX 78574
View on map Print Similar Listings
Beds
n/a Full bath
SqFt
Active
Welcome to one of Mission’s newest residential communities Sonoma Ranch Phase 1. Located on the East side of Mayberry Road between Mile 2 and 3. The subdivision features two phases totaling 183 lots. Phase 1 – lots 1-108 recorded August 2025. You don’t want to miss this great opportunity to build your dream home in this upcoming subdivision.
Property Details | ||
|---|---|---|
| Price | $68,310 | |
| Lot Size | 60x103.5 | |
| Lot Size Area | 6209.9136 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1426 | |
| Property Type | Land | |
| MLS Sub type | Residential Lot | |
| Subdivision | Sonoma Ranch Ph. 1 | |
| Lot Description | Corner Lot, Curb & Gutters, Sidewalks | |
| Association Name | Sonoma Ranch Mission HOA | |
| Association Fee | 300 | |
Geographic Data |
||
| Directions | East side of Mayberry Road between Mile 2 and 3 (Buddy Owens Blvd) | |
| County | Hidalgo | |
| Latitude | 26.247063 | |
| Longitude | -98.310107 | |
Address Information | ||
| Address | 909 Nappa Valley Drive, Mission, TX 78574 | |
| Postal Code | 78574 | |
| City | Mission | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | Pinnacle Realty Advisors | |
| Listing Office Phone | 972-591-3988 | |
| Listing Office Email | brent@pinnaclera.com | |
| Listing Agent | Jason Garza | |
| Listing Agent Phone | 972-591-3988 | |
| Terms | Cash, Conventional, FHA, Texas Veterans, VA Loan | |
School Information |
||
| District | Mission ISD | |
| Elementary School | Midkiff | |
| Middle School | Cantu | |
| High School | Veterans Memorial H.S. | |
MLS Information |
||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Last Modified | Nov 2, 2025 | |
| Tax ID | 909 Nappa Valley | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1000 | |
| MLS # | 485999 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.