435 E Los Alamos Drive, Alamo, TX 78577
View on map Print Similar Listings
Beds
n/a Full bath
SqFt
Closed
1 acre in great area.......Close to CVS , U S Post Office/ Alamo, City Hall, Fire Station, super busy area ........Medical, strip center , close to Expressway (2 blocks) ......etc
Property Details | ||
|---|---|---|
| Price | $160,000 | |
| Close Price | $160,000 | |
| Lot Size | 301 x 144.80 | |
| Lot Size Area | 1.0006 | |
| Lot Size Area Units | Acres | |
| Acres | 1.0006 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Unimproved Land | |
| Subdivision | Los Alamitos | |
Geographic Data |
||
| Directions | FROM EXPRESSWAY 83 SOUTH ON TOWER RD PASS DURANTA AVE NEXT STREET LEFT SIDE WILL BE LOS ALAMOS DR | |
| County | Hidalgo | |
| Latitude | 26.185297 | |
| Longitude | -98.109027 | |
Address Information | ||
| Address | 435 E Los Alamos Drive, Alamo, TX 78577 | |
| Postal Code | 78577 | |
| City | Alamo | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | The Pecina Real Estate Group | |
| Listing Office Phone | 956-581-5759 | |
| Listing Office Email | nacho@pecinagroup.com | |
| Listing Agent | R.I. Pecina | |
| Listing Agent Phone | 956-581-5759 | |
| Buyer Agency Compensation | 2.50% | |
| Terms | Cash, Conventional, Owner Financing | |
School Information |
||
| District | PSJA ISD | |
| Elementary School | Farias | |
| Middle School | Alamo | |
| High School | PSJA Memorial H.S. | |
MLS Information |
||
| Days on market | 416 | |
| MLS Status | Closed | |
| Listing Last Modified | Sep 8, 2022 | |
| Tax ID | L562000000000200 | |
| Tax Year | 2020 | |
| Tax Annual Amount | 3190 | |
| MLS # | 343545 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.