0 Expressway 83 Highway, San Benito, TX 78586
Large Development Property, Vacant land with mature trees. The Property consists of 6 separate tracts. Additional tracts available for a mix-used development in the area. Information provided upon request. A portion of property falls under City of Harlingen and par under City of San Benito. Property can be divided.
Property Details | ||
---|---|---|
Price | $4,000,000 | |
Lot Size | 1270 x 1320 | |
Lot Size Area | 38.4849 | |
Lot Size Area Units | Acres | |
Acres | 38.4849 | |
Property Type | Land | |
MLS Sub type | Commercial | |
Subdivision | San Benito Land & Water Co. | |
Geographic Data | ||
Directions | Expressway 83, Exit Ed Carey Drive, East of Home Depot, South side of Expressway. | |
County | Cameron | |
Latitude | 26.151767 | |
Longitude | -97.673684 | |
Address Information | ||
Address | 0 Expressway 83 Highway, San Benito, TX 78586 | |
Postal Code | 78586 | |
City | San Benito | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Real Estate Investments | |
Listing Office Phone | 956-686-5278 | |
Listing Office Email | james159@mac.com | |
Listing Agent | Dawn Elsik | |
Listing Agent Phone | 956-686-5278 | |
Terms | Cash, Owner Financing | |
School Information | ||
District | San Benito ISD | |
Elementary School | Sullivan | |
Middle School | Cabaza | |
High School | San Benito H.S. | |
MLS Information | ||
Days on market | 1147 | |
MLS Status | Active | |
Listing Last Modified | Feb 11, 2025 | |
Tax ID | See Remarks | |
Tax Year | 2021 | |
Tax Annual Amount | 52275 | |
MLS # | 357631 |








