00 N Moorefield Road, Mission, TX 78574
View on map Print Similar Listings




Beds
n/a Full bath
SqFt
Active
This is your chance to own a hard corner on one of the future main arteries of the Valley! These streets have only been widened and improved recently in anticipation of more traffic, and this property is ready to help take everyone to the next level! Lots of level land that gives you a lot of versatility in your ability to parcel and devise the perfect developed corner. Opportunities like this don't come often, so call Today!
Property Details | ||
---|---|---|
Price | $3,000,000 | |
Lot Size Area | 18.45 | |
Lot Size Area Units | Acres | |
Acres | 18.45 | |
Property Type | Land | |
MLS Sub type | Acreage | |
Subdivision | La Homa Ranch #1 | |
Geographic Data |
||
Directions | Off of Expressway 83 going West turn North on N Moorefield N. Property will be on East Side on the Intersection between Moorefield and mile 7 Rd. | |
County | Hidalgo | |
Latitude | 26.235896 | |
Longitude | -98.353768 | |
Address Information | ||
Address | 00 N Moorefield Road, Mission, TX 78574 | |
Postal Code | 78574 | |
City | Mission | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | Glass House Real Estate | |
Listing Office Phone | 956-331-9329 | |
Listing Office Email | tonythebroker956@gmail.com | |
Listing Agent | Antonio Villeda | |
Listing Agent Phone | 956-331-9329 | |
Terms | Cash, Conventional | |
School Information |
||
District | La Joya ISD | |
Elementary School | Camarena | |
Middle School | Trevino | |
High School | Palmview H.S. | |
MLS Information |
||
Days on market | 1228 | |
MLS Status | Active | |
Listing Last Modified | Jun 16, 2025 | |
Tax ID | L110001004007900 | |
Tax Year | 2020 | |
Tax Annual Amount | 3827 | |
MLS # | 376237 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.