00 Medical Center Drive, Harlingen, TX 78550
View on map Print Similar Listings



Beds
n/a Full bath
SqFt
Active
This +/- 5 acre commercial site is situated in proximity to Harlingen Medical Center and is an ideal location for development of medical, commercial retail or multi-family. Land site is located on NE corner of Medical Center Drive in Harlingen, TX and is accessible directly from Expressway 77 (US 83). Some property highlights include: near expressway corridor, corner lot, near medical/health facilities, proximity to major retailers, restaurants and entertainment.
Property Details | ||
---|---|---|
Price | $650,000 | |
Lot Size | 00x00 | |
Lot Size Area | 5.228 | |
Lot Size Area Units | Acres | |
Acres | 5.228 | |
Property Type | Land | |
MLS Sub type | Acreage | |
Subdivision | San Benito Land & Water Co. | |
Geographic Data |
||
Directions | From San Benito travel West on Expressway 77(US 83) towards Harlingen, take Exit towards Paseo Real(FM 509), continue on Frontage road and turn North onto Medical Center Dr. (Harlingen Medical Center). Property is located on NE corner of road. | |
County | Cameron | |
Latitude | 26.157573 | |
Longitude | -97.673066 | |
Address Information | ||
Address | 00 Medical Center Drive, Harlingen, TX 78550 | |
Postal Code | 78550 | |
City | Harlingen | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | Coldwell Banker Commercial Rio Grande Valley | |
Listing Office Phone | 956-451-2983 | |
Listing Office Email | daniel.galvan@coldwellbanker.com | |
Listing Agent | Antonio Garza | |
Listing Agent Phone | 956-451-2983 | |
Terms | Cash, Conventional | |
School Information |
||
District | Harlingen ISD | |
Elementary School | Austin | |
Middle School | Coakley | |
High School | Harlingen High | |
MLS Information |
||
Days on market | 926 | |
MLS Status | Active | |
Listing Last Modified | Apr 14, 2025 | |
Tax ID | 2306801830001000 | |
Tax Year | 2022 | |
Tax Annual Amount | 10439 | |
MLS # | 392044 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.