404 Catalina Avenue, Donna, TX 78537
View on map Print Similar Listings
3 Beds
2 Full baths
1536 SqFt
Closed
Come check out this new construction in a great location conveniently located near expressway in Donna in a new subdivision with schools nearby. This home features 3 bedrooms and 2 baths and a 1 car garage. Entrance to home welcomes you with decorative high ceilings in the living room, kitchen and dining room areas. Home also features a spacious back yard and a covered patio rear entrance. Home is projected to be completed mid January.
Property Details | ||
|---|---|---|
| Price | $239,000 | |
| Close Price | $237,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Lot Size | 127.6 x 56.5 | |
| Lot Size Area | 7209.18 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1655 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Countertops (Granite), Ceiling Fan(s), Decorative/High Ceilings, Walk-In Closet(s) | |
| Year Built | 2022 | |
| Subdivision | Deerfield Subdivision | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Sidewalks | |
| Laundry Features | Laundry Room, Washer/Dryer Connection | |
| Parking Description | Attached, Garage Faces Front, Garage Door Opener | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
Geographic Data |
||
| Directions | Exit expressway Hutto Rd. east bound. Take right (south) on Valley View Rd. Take left (east) on Yoli Lane till you hit Catalina and take a left. Home is first one on right hand side. | |
| County | Hidalgo | |
| Latitude | 26.17724 | |
| Longitude | -98.07122 | |
Address Information | ||
| Address | 404 Catalina Avenue, Donna, TX 78537 | |
| Postal Code | 78537 | |
| City | Donna | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | Big Realty | |
| Listing Office Phone | 956-465-0011 | |
| Listing Office Email | info@bigrealty.com | |
| Listing Agent | Gregory Vasquez | |
| Listing Agent Phone | 956-465-0011 | |
| Buyer Agency Compensation | 2.00% | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information |
||
| District | Donna ISD | |
| Elementary School | Caceres | |
| Middle School | Sauceda | |
| High School | Donna H.S. | |
MLS Information |
||
| Days on market | 141 | |
| MLS Status | Closed | |
| Listing Last Modified | May 4, 2023 | |
| Tax ID | D202300000008300 | |
| Tax Year | 2022 | |
| Tax Annual Amount | 1 | |
| MLS # | 393996 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.