632 Yoli Lane, Donna, TX 78537
View on map Print Similar Listings
3 Beds
2 Full baths
1495 SqFt
Closed
NEW HOME CONSTRUCTION IN DONNA, TX! This brand new house located in a new subdivision comes with 3 bed, 2 bath with modern touch look on the exterior to give you a luxurious sense of living. This property has beautiful cabinets and quartz countertops, very modern house with a good size fenced backyard. Just minutes away from Dora M Sauceda Middle School, markets, right off of Expressway US-83, parks and more! Submit your offer to make this new construction house yours! Finishing touches will be done by June 8th 2023. Bring us an offer
Property Details | ||
|---|---|---|
| Price | $235,000 | |
| Close Price | $239,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Lot Size | 59x 122 | |
| Lot Size Area | 7271.9064 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1669 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Entrance Foyer, Countertops (Quartz), Decorative/High Ceilings, Walk-In Closet(s) | |
| Exterior Features | Sprinkler System | |
| Year Built | 2023 | |
| Subdivision | Deerfield Subdivision | |
| Roof | Flat | |
| Heating | Electric | |
| Foundation | Slab | |
| Laundry Features | Laundry Area, Washer/Dryer Connection | |
| Parking Description | Attached, Garage Faces Front, Garage Door Opener | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
Geographic Data |
||
| Directions | Get on I-69C S in Pharr from W Nolana Ave and Earling Rd/W Nolana Loop, Take I-2/US-83 E to W Expy 83/W Frontage Rd/U.S. 83 Frontage Rd S in Donna. Take exit 153 from I-2/US-83 E, Take N Valley View Rd to Yoli Ln | |
| County | Hidalgo | |
| Latitude | 26.150351 | |
| Longitude | -98.064658 | |
Address Information | ||
| Address | 632 Yoli Lane, Donna, TX 78537 | |
| Postal Code | 78537 | |
| City | Donna | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | Effective Real Estate | |
| Listing Office Phone | 956-322-8522 | |
| Listing Office Email | estebanflores1@yahoo.com | |
| Listing Agent | Jenny Avellaneda | |
| Listing Agent Phone | 956-322-8522 | |
| Buyer Agency Compensation | 1.75% | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information |
||
| District | Donna ISD | |
| Elementary School | Caceres | |
| Middle School | Sauceda | |
| High School | Donna H.S. | |
MLS Information |
||
| Days on market | 85 | |
| MLS Status | Closed | |
| Listing Last Modified | Jul 15, 2023 | |
| Tax ID | D202300000002100 | |
| Tax Year | 2022 | |
| Tax Annual Amount | 2433 | |
| MLS # | 400311 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.