1425 Alta Vista Drive #4, Weslaco, TX 78596
View on map Print Similar Listings


3 Beds
2 Full baths
1060 SqFt
Closed
APPLY NOW! VACANT UNIT! MIRA VISTA APARTMENTS | GATED SUBDIVISION PROMO DEC: $100 OFF 1st MONTH RENT Enjoy beautiful open space interior design, contemporary tile, Granite Countertops, modern lighting features, Custom Cabinets and island in Kitchen. Ceiling Fan in Living and Bedrooms, mini blinds, gorgeous vanities. Full-Size Washer and Dyer Private Patio Carport for 2 vehicles Utilities and trash NOT included Lawn Maintenance is included.
Property Details | ||
---|---|---|
Price | $1,100 | |
Close Price | $1,100 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size | 50x122.50 | |
Lot Size Area | 6100.1424 | |
Lot Size Area Units | Square Feet | |
Acres | 0.14 | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Stories | 1 | |
Features | Other | |
Exterior Features | Other | |
Year Built | 2021 | |
Subdivision | Mira Vista | |
Heating | Central, Electric | |
Laundry Features | Laundry Room | |
Parking Description | Attached, Garage Faces Front, No Garage, Garage Faces Side | |
Parking Spaces | 2 | |
Geographic Data |
||
Directions | Located closed to the Expressway right off S. International Blvd., left on Camino Real Viejo Rd | |
County | Hidalgo | |
Latitude | 26.147284 | |
Longitude | -97.954559 | |
Address Information | ||
Address | 1425 Alta Vista Drive #4, Weslaco, TX 78596 | |
Unit | 4 | |
Postal Code | 78596 | |
City | Weslaco | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | Landin Realty | |
Listing Office Phone | 956-800-6310 | |
Listing Office Email | sales@landinteam.com | |
Listing Agent | Cynthia Landin | |
Listing Agent Phone | 956-800-6310 | |
Buyer Agency Compensation | $250.00 | |
School Information |
||
District | Weslaco ISD | |
Elementary School | Margo | |
Middle School | Cuellar | |
High School | Weslaco East H.S. | |
MLS Information |
||
Days on market | 70 | |
MLS Status | Closed | |
Listing Last Modified | Dec 16, 2023 | |
Tax ID | M482000002004200 | |
Tax Year | 2020 | |
Tax Annual Amount | 2000 | |
MLS # | 415306 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.