2736 Gregg Drive, Edinburg, TX 78542
View on map Print Similar Listings
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 3 Beds
2 Full baths
1828 SqFt
Closed
Enjoy a comforting lifestyle with this 3-bedroom, 2-bathroom home in Edinburg, Texas, offering a perfect blend of comfort and style. This inviting residence features a well-designed floor plan with spacious bedrooms and modern amenities. The vibrant kitchen is equipped with sleek appliances such as a refrigerator, stove/oven, microwave, while the living areas provide a warm and welcoming atmosphere. Enjoy the Texas sunshine in your own backyard oasis, complete with a refreshing pool—ideal for relaxation and entertaining. Conveniently located in a desirable neighborhood, this property is a wonderful opportunity for those seeking a delightful home with a touch of tranquility. Call me today to schedule your private showing!
| Property Details | ||
|---|---|---|
| Price | $230,000 | |
| Close Price | $218,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Lot Size Area | 8685.864 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1994 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Entrance Foyer, Countertops (Granite), Ceiling Fan(s), Decorative/High Ceilings, Walk-In Closet(s) | |
| Exterior Features | Mature Trees | |
| Year Built | 2010 | |
| Subdivision | Fairhaven Village | |
| Roof | Composition Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Corner Lot | |
| Laundry Features | Laundry Area | |
| Pool features | Outdoor Pool | |
| Parking Description | Attached, Garage Faces Front | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Geographic Data | ||
| Directions | Continue on W Nolana Ave. Take Earling Rd/W Nolana Loop and I-69C N/US-281 N to Gregg Dr in Edinburg, Turn left onto Gregg Dr, House will be on the right | |
| County | Hidalgo | |
| Latitude | 26.27304 | |
| Longitude | -98.144313 | |
| Address Information | ||
| Address | 2736 Gregg Drive, Edinburg, TX 78542 | |
| Postal Code | 78542 | |
| City | Edinburg | |
| State | TX | |
| Country | United States | |
| Listing Information | ||
| Listing Office | Effective Real Estate | |
| Listing Office Phone | 956-322-8522 | |
| Listing Office Email | estebanflores1@yahoo.com | |
| Listing Agent | Jenny Avellaneda | |
| Listing Agent Phone | 956-322-8522 | |
| Buyer Agency Compensation | 2.50% | |
| Terms | Cash, Conventional, FHA, Texas Veterans | |
| School Information | ||
| District | Edinburg ISD | |
| Elementary School | Cano-Gonzales | |
| Middle School | Harwell | |
| High School | Edinburg H.S. | |
| MLS Information | ||
| Days on market | 63 | |
| MLS Status | Closed | |
| Listing Last Modified | Mar 6, 2024 | |
| Tax ID | F034501000001100 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 7286 | |
| MLS # | 415762 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
