1112 Mezquite Drive, Alamo, TX 78516
Welcome to this charming 2020-built starter home nestled in Alamo with a perfect blend of modern design & comfort. This 3/2 home boasts wood tile flooring throughout, creating an inviting ambiance from the 1st step inside. Featuring a thoughtfully planned split bedroom design plus an open layout in the common areas fosters an ideal environment for both everyday living & entertaining. The main bedroom suite is highlighted by a spacious walk-in closet & a convenient stand-up shower. The 2 additional bedrooms are generously sized, providing versatility for living or a home office. The kitchen, a focal point, showcases granite counters & an abundance of cabinet space. Outside, the fully fenced backyard beckons with ample space for entertainment & gatherings. The expansive yard also presents an opportunity for a future swimming pool or outdoor living area. Conveniently situated South of Int. 2 & minutes from shopping centers & schools, this home offers more than meets the eye.
Property Details | ||
---|---|---|
Price | $175,000 | |
Close Price | $175,800 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size | 60' x 125' | |
Lot Size Area | 7500.1608 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1722 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Countertops (Granite), Ceiling Fan(s) | |
Year Built | 2020 | |
Subdivision | Mezquite Moore | |
Roof | Composition Shingle | |
Heating | Central, Electric | |
Foundation | Slab | |
Lot Description | Curb & Gutters | |
Laundry Features | Laundry Area, Washer/Dryer Connection | |
Parking Description | No Carport, No Garage | |
Geographic Data | ||
Directions | South on Tower Road. Turn East on Moore Road. Turn South on Mezquite Drive and house will be on left hand side of the street. | |
County | Hidalgo | |
Latitude | 26.160947 | |
Longitude | -98.105896 | |
Address Information | ||
Address | 1112 Mezquite Drive, Alamo, TX 78516 | |
Postal Code | 78516 | |
City | Alamo | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Re/Max Platinum | |
Listing Office Phone | 956-668-8555 | |
Listing Office Email | remaxplatinumrgv@gmail.com | |
Listing Agent | Jonathan Lindley | |
Listing Agent Phone | 956-668-8555 | |
Buyer Agency Compensation | 2.50% | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
District | Donna ISD | |
Elementary School | Rivas | |
Middle School | Solis | |
High School | Donna H.S. | |
MLS Information | ||
Days on market | 11 | |
MLS Status | Closed | |
Listing Last Modified | Feb 5, 2024 | |
Tax ID | M384000000003100 | |
Tax Year | 2023 | |
Tax Annual Amount | 3114 | |
MLS # | 421041 |




















