320 N Jackson Road, Edinburg, TX 78541
View on map Print Similar Listings



Beds
n/a Full bath
SqFt
Pending
Don't miss out on the chance to acquire this exceptional commercial land, ideally positioned in a thriving community. Whether you're an experienced developer or an investor looking for a promising opportunity, this property is primed for success. Act fast, as opportunities like this are rare and highly sought after! ***OWNER FINANCING AVAILABLE!!!***
Property Details | ||
---|---|---|
Price | $279,000 | |
Lot Size Area | 29490.12 | |
Lot Size Area Units | Square Feet | |
Acres | 0.677 | |
Property Type | Land | |
MLS Sub type | Residential Lot | |
Subdivision | Texas Mexican Railway | |
Lot Description | Curb & Gutters, Irregular Lot, Mature Trees, Sidewalks | |
Geographic Data |
||
Directions | Heading North on Jackson Road passing University Drive (107) land will be to the right hand side just passing the Storage Depot. | |
County | Hidalgo | |
Latitude | 26.307643 | |
Longitude | -98.185341 | |
Address Information | ||
Address | 320 N Jackson Road, Edinburg, TX 78541 | |
Postal Code | 78541 | |
City | Edinburg | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | BIG Realty | |
Listing Office Phone | 956-465-0011 | |
Listing Office Email | info@bigrealty.com | |
Listing Agent | Jorge Zambrano | |
Listing Agent Phone | 956-465-0011 | |
Terms | Cash, Conventional, FHA, Owner Financing, VA Loan | |
School Information |
||
District | PSJA ISD | |
Elementary School | De La Vina | |
Middle School | B.L. Garza | |
High School | Edinburg North H.S. | |
MLS Information |
||
Days on market | 407 | |
MLS Status | Pending | |
Listing Last Modified | Apr 17, 2025 | |
Tax ID | T210000273000510 | |
Tax Year | 2023 | |
Tax Annual Amount | 6368 | |
MLS # | 429820 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.