221 W Expressway 83, La Feria, TX 78559
View on map Print Similar Listings

Beds
n/a Full bath
14100 SqFt
Closed
3 separate parcels = 3 Legal Descriptions for the property. Geo ID(s): 1.) MINNESOTA-TEXAS IRRIGATION LAND CO BLOCK 51 PTS20, ACRES.909 | 85-5380-0510-0504-00 2.) LA FERIA - EXPRESSWAY SUBD NO V E 1/2 LOT 10 & LOT 11 | 85-5382-0000-0110-00 3.) LA FERIA - EXPRESSWAY SUBD NO V LOT 9 & W 1/2 LOT 10 | 85-5382-0000-0090-00
Property Details | ||
|---|---|---|
| Price | $1,300,000 | |
| Close Price | $1,050,000 | |
| Lot Size | 295x240 | |
| Lot Size Area | 1.63 | |
| Lot Size Area Units | Acres | |
| Acres | 1.63 | |
| Property Type | Commercial | |
| MLS Sub type | Commercial | |
| Stories | 2 | |
| Features | Storage | |
| Exterior Features | Manual Gate, Workshop | |
| Year Built | 1991 | |
| Subdivision | Nolana Vista | |
| Roof | Metal, None | |
| Heating | Central | |
| Lot Description | Downtown | |
| Parking Description | Blacktop, Enclosed | |
| Parking Spaces | 70 | |
| Garage spaces | 70 | |
Geographic Data | ||
| Directions | If you are coming East towards the McAllen, Edinburg, Mission, Mercedes, Donna, San Juan, Weslaco, areas, you will get onto Expressway 83 and take a right exiting Interstate 169. The location will be on your right-hand side with the store front Fleetrite Truck Parts. | |
| County | Cameron | |
| Latitude | 26.164879 | |
| Longitude | -97.826017 | |
Address Information | ||
| Address | 221 W Expressway 83, La Feria, TX 78559 | |
| Postal Code | 78559 | |
| City | La Feria | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Commercial Rio Grande Valley | |
| Listing Office Phone | 956-451-2983 | |
| Listing Office Email | dgalvan@cbcriograndevalley.com | |
| Listing Agent | Tristan Flores | |
| Listing Agent Phone | 956-451-2983 | |
| Terms | Cash, Conventional | |
MLS Information | ||
| Days on market | 210 | |
| MLS Status | Closed | |
| Listing Last Modified | Nov 7, 2024 | |
| Tax ID | 8553800510050400 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 17774 | |
| MLS # | 429708 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.