400 W Nolana Avenue #A1, McAllen, TX 78504
Suite A1 is a highly visible and spacious endcap unit in the Nolana Tower Shopping Center. Boasting 10,068 square feet of premier office/retail space, this unit is perfect for those looking for a prominent storefront in the McAllen area. The retail center is strategically positioned at a bustling intersection in the northern part of McAllen, surrounded by several residential developments, making it an ideal location for businesses looking to tap into the region's growing population base. The Nolana Tower Shopping Center features a diverse mix of well-established restaurants, retail stores, and professional businesses, providing a unique opportunity for businesses to leverage the center's existing customer base. The shopping center's ample parking spaces ensure that business owners and customers have hassle-free access to the center.
Property Details | ||
|---|---|---|
| Price | $18,821 | |
| Close Price | $18,821 | |
| Lot Size | 677x600 | |
| Lot Size Area | 9.3251 | |
| Lot Size Area Units | Acres | |
| Acres | 9.3251 | |
| MLS Sub type | Commercial | |
| Stories | 1 | |
| Year Built | 1996 | |
| Subdivision | Nolana Town Center | |
| Parking Description | Blacktop, Paved | |
| Parking Spaces | 200 | |
| Garage spaces | 200 | |
Geographic Data | ||
| Directions | The property is situated at the corner of Nolana Avenue and 6th Street in McAllen, Texas. | |
| County | Hidalgo | |
| Latitude | 26.240093 | |
| Longitude | -98.218905 | |
Address Information | ||
| Address | 400 W Nolana Avenue #A1, McAllen, TX 78504 | |
| Unit | A1 | |
| Postal Code | 78504 | |
| City | McAllen | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Nai Rio Grande Valley | |
| Listing Office Phone | 956-994-8900 | |
| Listing Office Email | mikeb@nairgv.com | |
| Listing Agent | Laura Paz | |
| Listing Agent Phone | 956-994-8900 | |
MLS Information | ||
| Days on market | 224 | |
| MLS Status | Closed | |
| Listing Last Modified | Oct 23, 2024 | |
| Tax ID | N30100000000A100 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 137195 | |
| MLS # | 429768 | |


