101 Lunar Drive, Donna, TX 78537
View on map Print Similar Listings
3 Beds
2 Full baths
1761 SqFt
Active
Beautiful brick and stone, open concept home built in 2022 featuring 3 beds, 2 baths and 2 car garage! Beautifully designed, this home comes with porcelain flooring, sprinkler system and sits on corner lot! This magnificent property is conveniently located in a desirable neighborhood and it's minutes away from Expressway 83. With high-end finishes this home offers luxurious living at its finest. Schedule your showings! This gem won't last long!
Property Details | ||
---|---|---|
Price | $295,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size | 80 X 105.95 | |
Lot Size Area | 8475.9048 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1946 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Entrance Foyer, Countertops (Granite), Ceiling Fan(s), Decorative/High Ceilings, Walk-In Closet(s) | |
Exterior Features | Sprinkler System | |
Year Built | 2022 | |
Subdivision | Lunar Heights | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Lot Description | Corner Lot, Sprinkler System | |
Laundry Features | Laundry Room, Washer/Dryer Connection | |
Parking Description | Attached, Garage Faces Front | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data |
||
Directions | Driving East on Expressway 83, drive South on Hutto Rd and turn West (right) on Lunar Dr. Property will be on the corner (South side). | |
County | Hidalgo | |
Latitude | 26.171269 | |
Longitude | -98.068234 | |
Address Information | ||
Address | 101 Lunar Drive, Donna, TX 78537 | |
Postal Code | 78537 | |
City | Donna | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | Verite Realty Llc | |
Listing Office Phone | 956-467-4678 | |
Listing Office Email | gabriela956realtor@gmail.com | |
Listing Agent | Samantha Reynoso | |
Listing Agent Phone | 956-467-4678 | |
Buyer Agency Compensation | 2.00% | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information |
||
District | Donna ISD | |
Elementary School | Caceres | |
Middle School | Solis | |
High School | Donna H.S. | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | Jul 11, 2024 | |
Tax ID | L672500000013800 | |
Tax Year | 2024 | |
Tax Annual Amount | 7510 | |
MLS # | 443835 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.