TBD S 10th Street, Hidalgo, TX 78557
View on map Print Similar Listings


Beds
n/a Full bath
SqFt
Active
85.89 acres of prime location with significant growth potential. Whether for commercial, residential, or industrial development, such a strategic piece of land could be valuable for investment or future projects. What kind of development or plans are you considering for the property?
Property Details | ||
---|---|---|
Price | $7,267,000 | |
Lot Size Area | 85.89 | |
Lot Size Area Units | Acres | |
Acres | 85.89 | |
Property Type | Land | |
MLS Sub type | Acreage | |
Subdivision | Hidalgo Canal Co. | |
Geographic Data |
||
Directions | Take exit for 10th Street and head South past Payne Arena, property will be on the East (left) side. | |
County | Hidalgo | |
Latitude | 26.118209 | |
Longitude | -98.244188 | |
Address Information | ||
Address | TBD S 10th Street, Hidalgo, TX 78557 | |
Postal Code | 78557 | |
City | Hidalgo | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | Alliance Real Estate Group | |
Listing Office Phone | 956-340-4633 | |
Listing Office Email | fernando@aregtx.com | |
Listing Agent | Fernando Pacheco | |
Listing Agent Phone | 956-340-4633 | |
Terms | Cash, Conventional | |
School Information |
||
District | Valley View ISD | |
Elementary School | Valley View | |
Middle School | Valley View Junior High | |
High School | Valley View H.S. | |
MLS Information |
||
Days on market | 360 | |
MLS Status | Active | |
Listing Last Modified | Jul 6, 2025 | |
Tax ID | H255001002000100; H255001002000701 | |
Tax Year | 2024 | |
Tax Annual Amount | 3525 | |
MLS # | 443871 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.