601 Palm Valley Drive W, Harlingen, TX 78552
Located on a .30 acres corner lot with beautiful grown mature trees this 3 bedroom 2.5 bath home has been totally remodeled from floors to ceiling, electric fireplace, quartz countertops, Italian style kitchen cabinets, light fixtures and ceiling fans, motorized wooden gate, an extra room that could be used as spare bedroom, gym or craft room, plus a welcoming office with glass doors for privacy. Kitchen appliances are conveying. call to schedule your private tour.
Property Details | ||
---|---|---|
Price | $348,900 | |
Close Price | $356,700 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area | 13156.8624 | |
Lot Size Area Units | Square Feet | |
Acres | 0.302 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Entrance Foyer, Countertops (Quartz), Bonus Room, Built-in Features, Ceiling Fan(s), Fireplace, Split Bedrooms, Walk-In Closet(s) | |
Exterior Features | Manual Gate, Mature Trees | |
Year Built | 1969 | |
Subdivision | Palm Valley Estates | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Lot Description | Corner Lot, Mature Trees, Sidewalks | |
Laundry Features | Laundry Room, Washer/Dryer Connection | |
Parking Description | No Garage | |
Geographic Data | ||
Directions | head north on Stuart Place Rd, East on La Cana Dr, and north on Palm Valley Dr W, property will be on the corner on your left side. | |
County | Cameron | |
Latitude | 26.198919 | |
Longitude | -97.757292 | |
Address Information | ||
Address | 601 Palm Valley Drive W, Harlingen, TX 78552 | |
Postal Code | 78552 | |
City | Harlingen | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Re/Max Elite | |
Listing Office Phone | 956-583-2100 | |
Listing Office Email | norma_hinojosa@earthlink.net | |
Listing Agent | Dulce Mascorro | |
Listing Agent Phone | 956-583-2100 | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
District | Harlingen ISD | |
Elementary School | Rodriguez | |
Middle School | Gutierrez | |
High School | Harlingen H.S. | |
MLS Information | ||
Days on market | 65 | |
MLS Status | Closed | |
Listing Last Modified | Oct 22, 2024 | |
Tax ID | 4580600010006000 | |
Tax Year | 2023 | |
Tax Annual Amount | 5445 | |
MLS # | 445844 |


























