Tract 2 N Rabb Road, La Feria, TX 78559
View on map Print Similar Listings


Beds
n/a Full bath
SqFt
Closed
Ten (10.05) acres located in nice residential area of La Feria only four (4) miles north of Expressway 83. Enjoy the scenery of nice homes while driving to your future home site on Rabb Road. Seller financing available with $ 15,000 down, 10% interest for 20 years
Property Details | ||
---|---|---|
Price | $200,000 | |
Close Price | $200,000 | |
Lot Size Area | 10.05 | |
Lot Size Area Units | Acres | |
Acres | 10.05 | |
Property Type | Land | |
MLS Sub type | Acreage | |
Subdivision | Collins | |
Geographic Data |
||
Directions | From Expressway 83 take Rabb Road north for 4 (four) miles. Property will be on the west side. | |
County | Cameron | |
Latitude | 26.225934 | |
Longitude | -97.838574 | |
Address Information | ||
Address | Tract 2 N Rabb Road, La Feria, TX 78559 | |
Postal Code | 78559 | |
City | La Feria | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | A. Reyes & Associates | |
Listing Office Phone | 956-638-8656 | |
Listing Office Email | areyesassociates@yahoo.com | |
Listing Agent | Adolfo Reyes | |
Listing Agent Phone | 956-638-8656 | |
Terms | Cash, Conventional, Owner Financing | |
School Information |
||
District | La Feria ISD | |
Elementary School | Dominguez | |
Middle School | Green Junior High | |
High School | La Feria H.S. | |
MLS Information |
||
Days on market | 158 | |
MLS Status | Closed | |
Listing Last Modified | Feb 1, 2025 | |
Tax ID | 8456000410000000 | |
Tax Year | 2022 | |
Tax Annual Amount | 341 | |
MLS # | 447605 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.