000 Mile 1, Mercedes, TX 78570
View on map Print Similar Listings






Beds
n/a Full bath
SqFt
Active
Welcome to The Stable Estates Subdivision in the growing city of Mercedes Tx. Combined with lots available for Fourplex and Townhomes! Build your next investment property with just a few minutes away from the Premium outlets for a great shopping experience and restaurants. With an approx. distance of 1 hr. to SPI and 25 min from McAllen Tx.
Property Details | ||
---|---|---|
Price | $95,999 | |
Lot Size | 75x127 | |
Lot Size Area | 9147.6 | |
Lot Size Area Units | Square Feet | |
Acres | 0.21 | |
Property Type | Land | |
MLS Sub type | Residential Lot | |
Subdivision | The Stables | |
Association Name | A&B | |
Association Fee | 600 | |
Geographic Data |
||
Directions | Going East on the expressway to Mercedes turn left on mile 1 and development will be in your left west side of mile one before getting to the new subdivision of Valley Ranch Estates | |
County | Hidalgo | |
Latitude | 26.165756 | |
Longitude | -97.89584 | |
Address Information | ||
Address | 000 Mile 1, Mercedes, TX 78570 | |
Postal Code | 78570 | |
City | Mercedes | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | TNT Real Estate | |
Listing Office Phone | 956-322-3020 | |
Listing Office Email | boone@forsalergv.com | |
Listing Agent | Jose Betancourt | |
Listing Agent Phone | 956-322-3020 | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information |
||
District | Mercedes ISD | |
Elementary School | Hinojosa | |
Middle School | Sgt. Manuel Chacon | |
High School | Mercedes H.S. | |
MLS Information |
||
Days on market | 281 | |
MLS Status | Active | |
Listing Last Modified | May 29, 2025 | |
Tax ID | C140000065000815 | |
Tax Year | 2025 | |
Tax Annual Amount | 800 | |
MLS # | 446343 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.