522 E Business 83 Street, Donna, TX 78537
View on map Print Similar Listings





Beds
n/a Full bath
0 SqFt
Closed
Ideal for a variety of businesses including, but not limited to, pet grooming, hair salon or barber shop, insurance office, restaurants, or stores/boutiques! Flexible spaces ranging from 800 to 1600 square feet are available at an affordable rate of $1.5 per square foot. Benefit from the high visibility of this heavily trafficked location on Bus 83, with ample parking on-site. Looking for a place to establish your raspa stand or food truck? Land and parking space is also available for lease. Call today to ask for pricing. Suites 4 and 5 are open shells and can be built to your needs. Units 1 and 2 are finished and are ready to be leased. Units that can be kept separate or combined into a single suite. Don't miss this chance to establish your business in a prime location!
Property Details | ||
---|---|---|
Price | $1,150 | |
Close Price | $1,150 | |
Lot Size Area | 1.7 | |
Lot Size Area Units | Acres | |
Acres | 1.7 | |
MLS Sub type | Commercial | |
Stories | 1 | |
Year Built | 2019 | |
Subdivision | Garleo Commercial Park | |
Accessibility | Handicap Access | |
Parking Description | Blacktop, Paved | |
Parking Spaces | 30 | |
Garage spaces | 30 | |
Geographic Data |
||
Directions | Head East on I-2/Expwy 83 to Main St. in Donna. Head South on Main St. until you get to the light of Business 83. Take a right onto Business 83 and just passing the 6th Street, Plaza will be on your right hand side. | |
County | Hidalgo | |
Latitude | 26.171829 | |
Longitude | -98.058497 | |
Address Information | ||
Address | 522 E Business 83 Street #E, Donna, TX 78537 | |
Unit | E | |
Postal Code | 78537 | |
City | Donna | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | TNT Real Estate | |
Listing Office Phone | 956-322-3020 | |
Listing Office Email | boone@forsalergv.com | |
Listing Agent | Leopoldo (Polo) Vazquez | |
Listing Agent Phone | 956-322-3020 | |
MLS Information |
||
Days on market | 228 | |
MLS Status | Closed | |
Listing Last Modified | Apr 7, 2025 | |
Tax ID | G126000000000100 | |
Tax Year | 2023 | |
Tax Annual Amount | 16108 | |
MLS # | 448122 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.