TRACT 9 FM 490, Rio Grande City, TX 78582
View on map Print Similar Listings

Beds
n/a Full bath
SqFt
Active
10 Acre tract for sale in Starr County. Come and build you dream home or ranchette, 5 minutes away from McCook.
Property Details | ||
---|---|---|
Price | $159,900 | |
Lot Size | 435.60X1000 | |
Lot Size Area | 10 | |
Lot Size Area Units | Acres | |
Acres | 10 | |
Property Type | Land | |
MLS Sub type | Acreage | |
Subdivision | Los Maguelles | |
Geographic Data |
||
Directions | From N. Interstate Hwy 281, west on W. Farm to Market 490, pass Los Mirasole Wind Farm, property on left side (2 miles) | |
County | Starr | |
Latitude | 26.497654 | |
Longitude | -98.491311 | |
Address Information | ||
Address | TRACT 9 FM 490, Rio Grande City, TX 78582 | |
Postal Code | 78582 | |
City | Rio Grande City | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | River Rock Real Estate | |
Listing Office Phone | 956-583-9696 | |
Listing Office Email | haymanlindley@yahoo.com | |
Listing Agent | Shannon Lindley | |
Listing Agent Phone | 956-583-9696 | |
Terms | Cash, Conventional, Owner Financing | |
School Information |
||
District | San Isidro ISD | |
Elementary School | San Isidro | |
Middle School | San Isidro | |
High School | San Isidro H.S. | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | Sep 4, 2024 | |
Tax ID | 0041100000026000000009 | |
Tax Year | 2023 | |
Tax Annual Amount | 2757 | |
MLS # | 448622 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.