5113 La Cima Drive, Edinburg, TX 78542
View on map Print Similar Listings

Beds
n/a Full bath
SqFt
Active
BUILD WHAT YOU WANT! No restrictions! Must sell! Don't miss out—schedule a viewing today! *** Off Alberta, no restrictions, near shopping, just east of the Vipers Stadium! BRING YOUR OFFERS!
Property Details | ||
---|---|---|
Price | $67,000 | |
Lot Size Area | 7701.8436 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1768 | |
Property Type | Land | |
MLS Sub type | Residential Lot | |
Subdivision | Las Olas Estates Subdivision | |
Geographic Data |
||
Directions | Off Alerta... before Tower rd | |
County | Hidalgo | |
Latitude | 26.244815 | |
Longitude | -98.106545 | |
Address Information | ||
Address | 5113 La Cima Drive, Edinburg, TX 78542 | |
Postal Code | 78542 | |
City | Edinburg | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | Keller Williams Realty RGV | |
Listing Office Phone | 956-928-1155 | |
Listing Office Email | klrw634@kw.com | |
Listing Agent | Robert Kirby | |
Listing Agent Phone | 956-928-1155 | |
Terms | Cash, Conventional | |
School Information |
||
District | Edinburg ISD | |
Elementary School | Esparza | |
Middle School | Barrientes | |
High School | Edinburg H.S. | |
MLS Information |
||
Days on market | 228 | |
MLS Status | Active | |
Listing Last Modified | May 1, 2025 | |
Tax ID | L334500000009900 | |
Tax Year | 2023 | |
Tax Annual Amount | 1894 | |
MLS # | 449331 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.