3009 Meadow Lane, Donna, TX 78537
This well-maintained 9-unit apartment complex is situated in the growing community of Donna, Texas. Built in 2016, the property features nine spacious 2-bedroom, 2-bathroom units, each designed for modern living. With open floor plans, generous square footage, and plenty of natural light, these units provide a comfortable and inviting environment for tenants. The complex offers ample parking and is conveniently located near schools, shopping, and major highways, making it an ideal investment opportunity with strong rental demand.
Property Details | ||
|---|---|---|
| Price | $900,000 | |
| Close Price | $900,000 | |
| Lot Size Area | 32835.9636 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.7538 | |
| Property Type | MultiFamily | |
| Sub type | Apartment | |
| MLS Sub type | Apartment | |
| Stories | 1 | |
| Features | Microwave | |
| Exterior Features | None | |
| Year Built | 2016 | |
| Subdivision | Donna Meadows | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Corner Lot | |
| Laundry Features | Laundry Area, Washer/Dryer Connection | |
| Parking Description | No Garage | |
| Parking Spaces | 0 | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | South of Victoria Palms from the expressway, continue south when you come up to Business 83 till you see meadow lane to your right. | |
| County | Hidalgo | |
| Latitude | 26.157028 | |
| Longitude | -98.032537 | |
Address Information | ||
| Address | 3009 Meadow Lane, Donna, TX 78537 | |
| Postal Code | 78537 | |
| City | Donna | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Paramount Commercial Real Estate LLC | |
| Listing Office Phone | 956-451-1152 | |
| Listing Office Email | adolfo@paramountcre.net | |
| Listing Agent | Adolfo Landa | |
| Listing Agent Phone | 956-451-1152 | |
| Terms | Cash, Conventional | |
School Information | ||
| District | Donna ISD | |
| Elementary School | Stainke | |
| Middle School | Todd | |
| High School | Donna H.S. | |
MLS Information | ||
| Days on market | 365 | |
| MLS Status | Closed | |
| Listing Last Modified | Nov 14, 2025 | |
| Tax ID | D675501002000B00 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 26127 | |
| MLS # | 450614 | |








