44 San Bernardo Street, Rio Grande City, TX 78582
Welcome to this well-maintained, move-in-ready home in the El Chaparral subdivision in Rio Grande City. This property features 4 bedrooms, and 3 full bathrooms, perfect for a growing family. Situated in a well-established neighborhood, don't miss the opportunity to make this lovingly cared-for home yours! Schedule a private showing and envision your future in this wonderful property!
Property Details | ||
---|---|---|
Price | $188,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Lot Size | 50 X 125 | |
Lot Size Area | 6249.9888 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1435 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | Countertops (Granite), Ceiling Fan(s) | |
Exterior Features | Mature Trees | |
Year Built | 1984 | |
Subdivision | El Chaparral | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Lot Description | Mature Trees | |
Laundry Features | Laundry Room, Washer/Dryer Connection | |
Parking Description | Attached, No Garage, Other Garage or Carport | |
Parking Spaces | 2 | |
Geographic Data | ||
Directions | Follow I-2 and US-83 W to El Chaparral St in Starr County, merge onto US-83 W, and continue on El Chaparral St., drive to San Bernardo St, turn left onto El Chaparral St. Turn left onto San Bernardo St, destination will be on the right, 44 San Bernardo St. Rio Grande City, TX 78582. | |
County | Starr | |
Latitude | 26.351179 | |
Longitude | -98.767367 | |
Address Information | ||
Address | 44 San Bernardo Street, Rio Grande City, TX 78582 | |
Postal Code | 78582 | |
City | Rio Grande City | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Dominion Real Estate | |
Listing Office Phone | 956-627-3589 | |
Listing Office Email | dominionrergv@gmail.com | |
Listing Agent | Ariadna Reyes | |
Listing Agent Phone | 956-627-3589 | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
District | Rio Grande ISD | |
Elementary School | Ramirez | |
Middle School | Ringgold | |
High School | Rio Grande City H.S. | |
MLS Information | ||
Days on market | 179 | |
MLS Status | Active | |
Listing Last Modified | Apr 8, 2025 | |
Tax ID | 079000050000400000000 | |
Tax Year | 2024 | |
Tax Annual Amount | 2943 | |
MLS # | 451310 |




























