2710 E Pauline Lane, Edinburg, TX 78542
View on map Print Similar Listings
Beds
n/a Full bath
SqFt
Closed
slab on land is from a storage shed previously on the property. CASH only sale. check within Edinburg planning and zoning commission for guidance. NO mobile homes. Lot is on the right side of drainage ditch. Corner at the curve.
Property Details | ||
|---|---|---|
| Price | $29,900 | |
| Close Price | $22,000 | |
| Lot Size Area | 7331.148 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1683 | |
| Property Type | Land | |
| MLS Sub type | Residential Lot | |
| Subdivision | Holly Heights | |
Geographic Data |
||
| Directions | From 281 on Monte Cristo East for approximately 2.50 miles south on Christoper to Pauline Ln | |
| County | Hidalgo | |
| Latitude | 26.32996 | |
| Longitude | -98.129882 | |
Address Information | ||
| Address | 2710 E Pauline Lane, Edinburg, TX 78542 | |
| Postal Code | 78542 | |
| City | Edinburg | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | A & M Leos Real Estate | |
| Listing Office Phone | 956-274-6774 | |
| Listing Office Email | armandorebrkr@gmail.com | |
| Listing Agent | Armando Leos | |
| Listing Agent Phone | 956-274-6774 | |
| Terms | Cash | |
School Information |
||
| District | Edinburg ISD | |
| Elementary School | Eisenhower | |
| Middle School | Memorial | |
| High School | Economedes H.S. | |
MLS Information |
||
| Days on market | 251 | |
| MLS Status | Closed | |
| Listing Last Modified | Jul 5, 2025 | |
| Tax ID | H419500000006300 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 668 | |
| MLS # | 452143 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.