Mile 1 1/2 Road W, Weslaco, TX 78596
View on map Print Similar Listings

Beds
n/a Full bath
SqFt
Closed
5-acre lot suitable for home site, business, or livestock.
Property Details | ||
---|---|---|
Price | $110,000 | |
Close Price | $109,000 | |
Lot Size | 203' X 1322' | |
Lot Size Area | 4.92 | |
Lot Size Area Units | Acres | |
Acres | 4.92 | |
Property Type | Land | |
MLS Sub type | Acreage | |
Subdivision | Campacuas | |
Lot Description | Irregular Lot | |
Geographic Data |
||
Directions | from 1015, turn east on Mile 12 to Mile 1 1/2 which only goes south. It will be the last brushy lot on the east side. Look for the Rio Valley Realty sign. | |
County | Hidalgo | |
Latitude | 26.151066 | |
Longitude | -97.961814 | |
Address Information | ||
Address | Mile 1 1/2 Road W, Weslaco, TX 78596 | |
Postal Code | 78596 | |
City | Weslaco | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | Rio Valley Realty | |
Listing Office Phone | 956-687-7653 | |
Listing Office Email | riomarty@aol.com | |
Listing Agent | Kelly Scarborough | |
Listing Agent Phone | 956-687-7653 | |
Terms | Cash, Conventional, Texas Veterans | |
School Information |
||
District | Weslaco ISD | |
Elementary School | Memorial | |
Middle School | Mary Hoge | |
High School | Weslaco H.S. | |
MLS Information |
||
Days on market | 46 | |
MLS Status | Closed | |
Listing Last Modified | Jan 16, 2025 | |
Tax ID | C070000099000703 | |
Tax Year | 2023 | |
Tax Annual Amount | 1981 | |
MLS # | 452824 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.