1416 Vani Drive #2, Weslaco, TX 78596
APPLY NOW! AVAILABLE DECEMBER! VERONA APARTMENTS | GATED SUBDIVISION A must see unit with an open layout, modern flooring, Granite Countertops, modern lighting fixtures including recessed lighting throughout the unit, modern sleek two-toned cabinets. Vaulted ceilings with a fan in livingroom and bedrooms. All bedrooms come with double chrome closet rods, master bathroom has a glass walk-in shower and custom built-in drawers. Property Features: Stainless Steel Appliances Included Full Size Washer and Dryer Included 2 Assigned Carports No Utilities included $50 water/trash monthly fee Pet Friendly: DOG-$300 refundable pet deposit (per pet) / $75 non refundable one time pet fee (per pet) CAT-$150 refundable pet deposit (per pet) / $50 non refundable one time pet fee (per pet)
Property Details | ||
---|---|---|
Price | $1,150 | |
Close Price | $1,150 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Lot Size Area | 10001.8116 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2296 | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Stories | 2 | |
Features | Ceiling Fan(s), Microwave, Washer | |
Year Built | 2022 | |
Subdivision | Verona | |
Heating | Central, Electric | |
Laundry Features | Laundry Room, Washer/Dryer Connection | |
Parking Description | No Garage | |
Parking Spaces | 2 | |
Geographic Data | ||
Directions | Located close to the Expressway right off N. International Blvd., across from O'Reilly's. | |
County | Hidalgo | |
Latitude | 26.103329 | |
Longitude | -97.944902 | |
Address Information | ||
Address | 1416 Vani Drive #2, Weslaco, TX 78596 | |
Unit | 2 | |
Postal Code | 78596 | |
City | Weslaco | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Landin Realty | |
Listing Office Phone | 956-800-6310 | |
Listing Office Email | sales@landinteam.com | |
Listing Agent | Cynthia Landin | |
Listing Agent Phone | 956-800-6310 | |
School Information | ||
District | Weslaco ISD | |
Elementary School | Sam Houston | |
Middle School | Mary Hoge | |
High School | Weslaco East H.S. | |
MLS Information | ||
Days on market | 57 | |
MLS Status | Closed | |
Listing Last Modified | Feb 7, 2025 | |
MLS # | 456727 |











