0 Interstate 2, Harlingen, TX 78586
View on map Print Similar Listings


Beds
n/a Full bath
SqFt
Active
106 Ac May be purchased in 20 ac tracts. Frontage along FM 509. Beautiful property. Irrigated crop land. Currently being farmed Seller Financing Available.
Property Details | ||
---|---|---|
Price | $11,528,248 | |
Lot Size Area | 106.32 | |
Lot Size Area Units | Acres | |
Acres | 106.32 | |
Property Type | Land | |
MLS Sub type | Acreage | |
Subdivision | San Benito Land & Water Co. | |
Lot Description | Mature Trees | |
Geographic Data |
||
Directions | Expressway 83, Exit Ed Carey Drive, past Home Depot. Turn south on FM 509. | |
County | Cameron | |
Latitude | 26.143216 | |
Longitude | -97.680912 | |
Address Information | ||
Address | 0 Interstate 2, Harlingen, TX 78586 | |
Postal Code | 78586 | |
City | Harlingen | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | Keller Real Estate Investments | |
Listing Office Phone | 956-686-5278 | |
Listing Office Email | james159@mac.com | |
Listing Agent | Dawn Elsik | |
Listing Agent Phone | 956-686-5278 | |
Terms | Cash, Conventional, Owner Financing | |
School Information |
||
District | San Benito ISD | |
Elementary School | Sullivan | |
Middle School | Cabaza | |
High School | San Benito H.S. | |
MLS Information |
||
Days on market | 163 | |
MLS Status | Active | |
Listing Last Modified | May 29, 2025 | |
Tax ID | 88527015000351000 | |
Tax Year | 2024 | |
Tax Annual Amount | 827 | |
MLS # | 456941 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.