3601+E+Eldora+Road%2C+Pharr%2C+TX+78577
Introducing US-281 Plaza, a premier retail center located off the highly trafficked Highway 281 frontage, offering unparalleled visibility. This second-generation retail and office space is ideally positioned in a vibrant commercial corridor, surrounded by prominent national retailers. The plaza provides flexible leasing opportunities suitable for a wide range of businesses, making it an exceptional choice for those seeking a prime location with high exposure. Whether you're looking to expand or establish your presence, US-281 Plaza offers the perfect blend of convenience, visibility, and growth potential.
Property Details | ||
|---|---|---|
| Price | $2,288 | |
| Close Price | $2,288 | |
| Lot Size | 376x187 | |
| Lot Size Area | 35283.6 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.81 | |
| MLS Sub type | Commercial | |
| Stories | 1 | |
| Year Built | 2018 | |
| Subdivision | Alianza Business Park | |
| Parking Description | Blacktop | |
| Parking Spaces | 50 | |
| Garage spaces | 50 | |
Geographic Data | ||
| Directions | If you are coming Southbound down Interstate Highway 69C, you will take a right on Exit 1D onto North Cage Boulevard and take the U-Turn on Sioux Road. From there you will go Northbound on North Cage Boulevard and the commercial strip center on the Southeast corner of North Cage Boulevard and Eldora Road. | |
| County | Hidalgo | |
| Latitude | 26.223944 | |
| Longitude | -98.162409 | |
Address Information | ||
| Address | 3601 E Eldora Road, Pharr, TX 78577 | |
| Postal Code | 78577 | |
| City | Pharr | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Commercial Rio Grande Valley | |
| Listing Office Phone | 956-451-2983 | |
| Listing Office Email | dgalvan@cbcriograndevalley.com | |
| Listing Agent | Tristan Flores | |
| Listing Agent Phone | 956-451-2983 | |
MLS Information | ||
| Days on market | 110 | |
| MLS Status | Closed | |
| Listing Last Modified | Apr 15, 2025 | |
| Tax ID | A26620000000C100 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 30671 | |
| MLS # | 457028 | |


