423 La Mancha Drive #4, Edinburg, TX 78541
View on map Print Similar Listings
















2 Beds
2 Full baths
4480 SqFt
Active
50% OFF FIRST MONTH RENT!! Modern 2 Bed, 2 Bath Apartment in Edinburg, TX - Don't Miss Out! - APARTMENT FOR RENT 2b/2b - Address: 423 La Mancha Dr. Unit 4 -Appliances: Stove, Fridge, Washer and Dryer -No utilities Included -Monthly rent: $875 -Deposit: $650 - Pets allowed Pets must be 20 lbs. or less. ($300 one-time pet fee -- $100 additional for the second pet) -Application Fee: $45 - Includes criminal record, background, credit, and proof of income checks. Call Today!!
Property Details | ||
---|---|---|
Price | $825 | |
Sale Type | Real Estate Owned | |
Bedrooms | 2 | |
Full Baths | 2 | |
Lot Size Area | 11339.9748 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2603 | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Features | Dryer, Other, Washer | |
Exterior Features | Other, Sprinkler System | |
Year Built | 2005 | |
Subdivision | Los Molinos | |
Heating | Central, Electric, Heat Pump | |
Laundry Features | Laundry Closet | |
Parking Description | Detached | |
Parking Spaces | 2 | |
Geographic Data |
||
Directions | Head toward W Jackson Ave. Turn left onto W Jackson Ave. Turn left onto S 10th St (TX-336). Turn right onto W University Dr (TX-107 E). Turn left onto N McColl St (FM-2061). Turn right onto W Schunior St. Turn right onto La Mancha Dr. Turn right. 423 La Mancha Dr Edinburg, Texas 78541-5729 | |
County | Hidalgo | |
Latitude | 26.310033 | |
Longitude | -98.191255 | |
Address Information | ||
Address | 423 La Mancha Drive #4, Edinburg, TX 78541 | |
Unit | 4 | |
Postal Code | 78541 | |
City | Edinburg | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | Empire Real Estate | |
Listing Office Phone | 956-331-8583 | |
Listing Office Email | jessicaere@ymail.com | |
Listing Agent | Gustavo Terrones | |
Listing Agent Phone | 956-331-8583 | |
School Information |
||
District | Edinburg ISD | |
Elementary School | De La Vina | |
Middle School | Garza | |
High School | Edinburg North H.S. | |
MLS Information |
||
Days on market | 148 | |
MLS Status | Active | |
Listing Last Modified | Jun 4, 2025 | |
Tax ID | L626902000002800 | |
Tax Year | 2024 | |
Tax Annual Amount | 8798 | |
MLS # | 458165 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.