4701 Date Palm Avenue, McAllen, TX 78501
Welcome to this beautiful home nestled in a peaceful community surrounded by mature trees. This inviting residence features: 3 Spacious Bedrooms : 3 Full Bathrooms : 2-Car Garage | Versatile Extra Room (perfect for a TV room, studio, or craft space) The kitchen boasts elegant granite countertops, complemented by stunning granite flooring that flows throughout the home. Enjoy the convenience of living close to parks, schools, and walking/biking trails, with a variety of shopping and dining options just minutes away. Plus, you’re only a short drive from the McAllen Convention Center and Expwy 83. Don’t miss this opportunity!
Property Details | ||
---|---|---|
Price | $325,900 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Lot Size | 68x130 | |
Lot Size Area | 8712 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Entrance Foyer, Countertops (Granite), Built-in Features, Ceiling Fan(s), Crown/Cove Molding, Decorative/High Ceilings, Other, Walk-In Closet(s) | |
Exterior Features | Mature Trees, Sprinkler System | |
Year Built | 2004 | |
Subdivision | Summer Breeze | |
Roof | Composition Shingle | |
Heating | Central, Electric | |
Foundation | Slab | |
Lot Description | Mature Trees, Sidewalks, Sprinkler System | |
Laundry Features | Laundry Room, Washer/Dryer Connection | |
Parking Description | Attached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Name | Summer Breeze HOA | |
Association Fee | 300 | |
Geographic Data | ||
Directions | Head north on Bentsen Rd from Expwy 83. Pass US Business 83, then turn left on Cedar Ave, then right on N 46th St. Make a left on Date Palm Ave. House should be on the left hand side. | |
County | Hidalgo | |
Latitude | 26.212497 | |
Longitude | -98.271506 | |
Address Information | ||
Address | 4701 Date Palm Avenue, McAllen, TX 78501 | |
Postal Code | 78501 | |
City | McAllen | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Red & Co Realty Services | |
Listing Office Phone | 956-560-2207 | |
Listing Office Email | redcorealty@gmail.com | |
Listing Agent | Esteban Gomez | |
Listing Agent Phone | 956-560-2207 | |
Terms | Cash, Conventional, FHA, Other, VA Loan | |
School Information | ||
District | Sharyland ISD | |
Elementary School | Martinez | |
Middle School | Brown | |
High School | Sharyland H.S. | |
MLS Information | ||
Days on market | 162 | |
MLS Status | Active | |
Listing Last Modified | Jun 21, 2025 | |
Tax ID | S685700000007200 | |
Tax Year | 2025 | |
Tax Annual Amount | 5921 | |
MLS # | 458416 |














