705 AC FM 2687, Zapata, TX 78360
View on map Print Similar Listings







































Beds
n/a Full bath
SqFt
Active
+/-705 Acre Ranch tract in Zapata/Jim Hogg Co. w/frontage on FM 2687 (Chihuahua Rd). This hunting/cattle ranch has over 1000' of frontage on a paved road with access to electricity. There is a 6 yr. old insulated barn with 10,000 s.f. of slab foundation and insulated roof with a living quarters that includes a bunk room and full bathroom and room for expansion. The barn has concrete floors and roll up doors and access to electricity and a well water. The barn also has a fresh-water rain harvesting system and pressure tank. The ranch is improved with roads, senderos, and cross-fencing, as well as a pond fed by an electric water well. The ranch is completely low fenced and has an abundance of wildlife. The ranch is mostly covered in good South Texas brush and mostly walkable for quail hunting. The property handles rainfall very well and the roads are passable during and after rain events.
Property Details | ||
---|---|---|
Price | $1,940,000 | |
Lot Size Area | 705 | |
Lot Size Area Units | Acres | |
Acres | 705 | |
Property Type | Land | |
MLS Sub type | Acreage | |
Subdivision | Abstract 166 Survey 273 | |
Lot Description | Irregular Lot, Mature Trees | |
Geographic Data |
||
Directions | From the intersection of FM 649 & FM 2687 (approx. 4.2 miles N of Guerra, TX) go west on 2687 for 3.4 miles. The entrance to the ranch will be on the South side of the road. Look for the Rocking K Realty Sign (Coordinates: N 26.93019 W 98.96190) | |
County | Zapata | |
Latitude | 26.83644 | |
Longitude | -99.034568 | |
Address Information | ||
Address | 705 AC FM 2687, Zapata, TX 78360 | |
Postal Code | 78360 | |
City | Zapata | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | Rocking K Realty & Auctions | |
Listing Office Phone | 956-425-0500 | |
Listing Office Email | ryansbusse@gmail.com | |
Listing Agent | Ryan Busse | |
Listing Agent Phone | 956-425-0500 | |
Terms | Cash, Conventional | |
School Information |
||
District | Zapata ISD | |
Elementary School | Zapata | |
Middle School | Zapata | |
High School | Zapata H.S. | |
MLS Information |
||
Days on market | 23 | |
MLS Status | Active | |
Listing Last Modified | Feb 12, 2025 | |
Tax ID | Multiple See Agents Remarks | |
Tax Year | 2024 | |
Tax Annual Amount | 22338 | |
MLS # | 459078 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.