5502 S Sugar Road, Edinburg, TX 78539
View on map Print Similar Listings







Beds
n/a Full bath
SqFt
Pending
Presenting an exceptional real estate opportunity—9.27 acres of prime land with immense development potential. This expansive parcel offers versatile options for residential, multi-family, and commercial use, making it an ideal investment. Located just north of two prominent apartment complexes, the property is strategically positioned for further growth in this rapidly expanding area. With high traffic visibility along Sugar Rd, a key corridor connecting Edinburg, McAllen, and Pharr, this location promises substantial future value. All information provided is deemed reliable, but not guaranteed and should be independently verified.
Property Details | ||
---|---|---|
Price | $2,300,000 | |
Lot Size Area | 9.72 | |
Lot Size Area Units | Acres | |
Acres | 9.72 | |
Property Type | Land | |
MLS Sub type | Commercial | |
Subdivision | Kelly Pharr Tract | |
Geographic Data |
||
Directions | From Alberta Rd., Drive South on Sugar Rd. The property is just past the Village Apartments & the Royal Vista Apartments on the east side of Sugar Rd. | |
County | Hidalgo | |
Latitude | 26.251177 | |
Longitude | -98.184575 | |
Address Information | ||
Address | 5502 S Sugar Road, Edinburg, TX 78539 | |
Postal Code | 78539 | |
City | Edinburg | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | BIG Realty | |
Listing Office Phone | 956-465-0011 | |
Listing Office Email | info@bigrealty.com | |
Listing Agent | Victor Fuentes | |
Listing Agent Phone | 956-465-0011 | |
Terms | Cash, Conventional | |
School Information |
||
District | Edinburg ISD | |
Elementary School | Ramirez | |
Middle School | South Middle School | |
High School | Vela H.S. | |
MLS Information |
||
Days on market | 28 | |
MLS Status | Pending | |
Listing Last Modified | Feb 28, 2025 | |
Tax ID | K240000000007115 | |
Tax Year | 2024 | |
Tax Annual Amount | 5822 | |
MLS # | 460036 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.