7301 S US Highway 281 Highway S, Encino, TX 78353
View on map Print Similar Listings



Beds
n/a Full bath
SqFt
Active
Frontage property on Hwy 281, 43 acres of prime South Texas land with no restrictions. 9 miles before falfurrias check point. 416 Feet of Highway frontage. Electricity and water can be connected from the City of Encino. 45 minutes away from Expressway 83. intersection of Hwy 755 and Hwy 281. There is whitetail deer, javalina, quail, hogs and paloma. Property is surrounded by low fence ranches Great Location for a rancho or hacienda to get away from the city. Stop by to see it or call to set up an appointment
Property Details | ||
---|---|---|
Price | $710,000 | |
Lot Size | 2446.46 x 1250 | |
Lot Size Area | 43 | |
Lot Size Area Units | Acres | |
Acres | 43 | |
Property Type | Land | |
MLS Sub type | Acreage | |
Subdivision | Rio Grande Vineyards Las Alamedes Subdivision A | |
View | Exceptional View | |
Lot Description | Irregular Lot, Mature Trees | |
Association Name | 0 | |
Geographic Data |
||
Directions | Property is located off of the intersection of U.S. Highway 281 North and FM 755, on the south east corner of the intersection, adjacent to north bound frontage road of U.S. Highway 281, right off of the Encino, TX exit when headed north bound on U.S. Highway 281. | |
County | Brooks | |
Latitude | 26.888412 | |
Longitude | -98.135202 | |
Address Information | ||
Address | 7301 S US Highway 281 Highway S, Encino, TX 78353 | |
Postal Code | 78353 | |
City | Encino | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | eXp Realty LLC | |
Listing Office Phone | 888-519-7431 | |
Listing Office Email | tx.membership@exprealty.net | |
Listing Agent | Jose Adame | |
Listing Agent Phone | 888-519-7431 | |
Terms | Cash, Conventional, Other, VA Loan | |
School Information |
||
District | Falfurrias ISD | |
Elementary School | Falfurrias | |
Middle School | Falfurrias Junior High | |
High School | Falfurrias H.S. | |
MLS Information |
||
Days on market | 121 | |
MLS Status | Active | |
Listing Last Modified | May 30, 2025 | |
Tax ID | 09000000A00200 | |
Tax Year | 2024 | |
Tax Annual Amount | 93 | |
MLS # | 460232 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.