14061 Benito A Ramirez Road, Edcouch, TX 78538
View on map Print Similar Listings
















Beds
n/a Full bath
SqFt
Active
Livestock potential: Ideal for keeping horses or cattle, giving you the freedom of animal husbandry. The property is fenced and features 2 gates ensuring easy access and security. Equipped with electricity, city water, irrigation, 3 metal barns, 60 horse stables, a tiny house, guest room with full bathroom, kitchen, and a storage room. This ranch is well equipped to perform artificial insemination. This property also consists of pens each one provides roof and water separately. This spectacular property is perfect for anyone interested in ranching or simply enjoying the great outdoors. This ranch is a wonderful chance to invest in a lifestyle full of adventure and peace. Don't miss the opportunity to make it your own and schedule your appointment today!
Property Details | ||
---|---|---|
Price | $649,000 | |
Lot Size Area | 12.18 | |
Lot Size Area Units | Acres | |
Acres | 12.18 | |
Property Type | Land | |
MLS Sub type | Acreage | |
Subdivision | Delta Orchards | |
View | Exceptional View | |
Lot Description | Irregular Lot | |
Geographic Data |
||
Directions | Go North on 281 (69c), then turn right on FM2812, and turn right on Benito A Ramirez Rd, Ranch will be to your left. | |
County | Hidalgo | |
Latitude | 26.359013 | |
Longitude | -98.037955 | |
Address Information | ||
Address | 14061 Benito A Ramirez Road, Edcouch, TX 78538 | |
Postal Code | 78538 | |
City | Edcouch | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | RE/MAX elite | |
Listing Office Phone | 956-583-2100 | |
Listing Office Email | norma_hinojosa@earthlink.net | |
Listing Agent | Arcelia Garcia | |
Listing Agent Phone | 956-583-2100 | |
Terms | Cash, Conventional | |
School Information |
||
District | Edinburg ISD | |
Elementary School | Hargill | |
Middle School | Harwell | |
High School | Economedes H.S. | |
MLS Information |
||
Days on market | 103 | |
MLS Status | Active | |
Listing Last Modified | May 20, 2025 | |
Tax ID | D380001000005500 | |
Tax Year | 2024 | |
Tax Annual Amount | 9127 | |
MLS # | 461051 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.