824 Main Grove Street, Donna, TX 78537
View on map Print Similar Listings
































3 Beds
2 Full baths
2044 SqFt
Closed
Back on the Market! Two Mobile Homes for the price of One. Excellent location just minutes from Bus 83 and Expressway 83 I 2. The first one is a Double wide built on 1999: 3 Bedrooms, 2 Bathrooms, totaling 1080 sq. ft. sits on a 6000 sq ft. lot. The second mobile home is a single wide built on 1983: 2 Bedrooms 2 Bathrooms, totaling 924 sq. ft. . Also sits on a 6000 sq. ft. lot. No restrictions. 2 Electric meters 1 water meter. Could be an investment opportunity - income producing property or live in one, rent the other. Lots of possibilities. *DO NOT STEP ONTO THE BACK PORCH* Priced to sell. As Is.
Property Details | ||
---|---|---|
Price | $114,900 | |
Close Price | $105,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size Area | 12001.2156 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2755 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Mobile Home | |
Stories | 1 | |
Features | Countertops (Laminate), Built-in Features, Other, Split Bedrooms | |
Year Built | 1999 | |
Subdivision | Val Verde Groves | |
Roof | Shingle | |
Heating | Central | |
Foundation | Crawl Space, Pillar/Post/Pier | |
Laundry Features | Laundry Room, Washer/Dryer Connection | |
Parking Description | No Garage | |
Parking Spaces | 4 | |
Geographic Data |
||
Directions | From Expressway 83 (I-2), exit Valverde Rd., head South, pass Bus 83, look for Main Grove turn left, house will be on the left. | |
County | Hidalgo | |
Latitude | 26.170723 | |
Longitude | -98.082515 | |
Address Information | ||
Address | 824 Main Grove Street, Donna, TX 78537 | |
Postal Code | 78537 | |
City | Donna | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | Davis Real Estate RGV, LLC | |
Listing Office Phone | 956-968-4571 | |
Listing Office Email | flasater@davisrealestate.com | |
Listing Agent | Marisol Nunez | |
Listing Agent Phone | 956-968-4571 | |
Terms | Cash | |
School Information |
||
District | Donna ISD | |
Elementary School | Caceres | |
Middle School | Sauceda | |
High School | Donna H.S. | |
MLS Information |
||
MLS Status | Closed | |
Listing Last Modified | Jun 23, 2025 | |
Tax ID | V025000000005100 | |
Tax Year | 2023 | |
Tax Annual Amount | 1695 | |
MLS # | 463623 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.