000 E Mile 1 Avenue E, Mercedes, TX 78570
View on map Print Similar Listings



Beds
n/a Full bath
SqFt
Active
Attention builders and investors! Don't miss your chance to secure your spot in the exciting new subdivision, Stable Estates in Mercedes, TX! Ideally designed for multifamily projects—including fourplexes and elegant townhomes—this prime location is just minutes away from the Rio Grande Valley Premium Outlets, offering quick access to the expressway, popular restaurants, and more. With strong demand for rental housing in this thriving area, now is the perfect time to reserve your lot and start building your next profitable investment. Act fast—lots are selling quickly! Owner Finance Available!
Property Details | ||
---|---|---|
Price | $95,999 | |
Lot Size Area | 9100.1196 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2089 | |
Property Type | Land | |
MLS Sub type | Residential Lot | |
Subdivision | The Stables | |
Lot Description | Other | |
Association Name | A&B | |
Association Fee | 600 | |
Geographic Data |
||
Directions | From Frontage, turn North onto Mile 1 E. Go right past Royal Palm Dr. and Mercedes Place Apartments. The subdivision will be on the left hand side. | |
County | Hidalgo | |
Latitude | 26.166317 | |
Longitude | -97.896086 | |
Address Information | ||
Address | 000 E Mile 1 Avenue E, Mercedes, TX 78570 | |
Postal Code | 78570 | |
City | Mercedes | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | TNT Real Estate | |
Listing Office Phone | 956-322-3020 | |
Listing Office Email | boone@forsalergv.com | |
Listing Agent | Jacqueline Ramos Bazan | |
Listing Agent Phone | 956-322-3020 | |
Terms | Cash, Conventional, FHA, Other, VA Loan | |
School Information |
||
District | Mercedes ISD | |
Elementary School | Hinojosa | |
Middle School | Sgt. Manuel Chacon | |
High School | Mercedes H.S. | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | Mar 4, 2025 | |
Tax ID | C140000065000816 | |
Tax Year | 2024 | |
Tax Annual Amount | 800 | |
MLS # | 464226 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.