22597 FM 1015, Edcouch, TX 78538
View on map Print Similar Listings


Beds
n/a Full bath
SqFt
Active
Great peaceful 10 Acres for sale. Lots of frontage Currently zoned for agriculture use but could make nice ranchito location. Electricity runs along the front paved road. Public Water Close. Drainage district has just widened the ditch to the north of it and placed all that dirt on this property so very high ground now.
Property Details | ||
---|---|---|
Price | $220,000 | |
Lot Size | 330 x 1320 | |
Lot Size Area | 10 | |
Lot Size Area Units | Acres | |
Acres | 10 | |
Property Type | Land | |
MLS Sub type | Acreage | |
Subdivision | Delta Orchards | |
Geographic Data |
||
Directions | From Edcouch go north on FM 1015, just past mile 19 1/2 and property will be on your left hand side. | |
County | Hidalgo | |
Latitude | 26.331124 | |
Longitude | -97.944527 | |
Address Information | ||
Address | 22597 FM 1015, Edcouch, TX 78538 | |
Postal Code | 78538 | |
City | Edcouch | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | Medina Real Estate - Weslaco | |
Listing Office Phone | 956-968-8900 | |
Listing Office Email | medina_real_estate@yahoo.com | |
Listing Agent | Jose Garcia | |
Listing Agent Phone | 956-968-8900 | |
Terms | Cash, Conventional, Owner Financing | |
School Information |
||
District | Edcouch-Elsa ISD | |
Elementary School | Santiago | |
Middle School | Truan Junior High | |
High School | Edcouch-Elsa H.S. | |
MLS Information |
||
Days on market | 79 | |
MLS Status | Active | |
Listing Last Modified | Jun 2, 2025 | |
Tax ID | D380004000007200 | |
Tax Year | 2024 | |
Tax Annual Amount | 95 | |
MLS # | 465311 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.