0 Trosper Avenue, Mission, TX 78573
?? The Ideal Investment for Builders! ?? ?? Maximize Your ROI with Our Fourplex-Ready Lots! Condo Regime Advantage – Each fourplex unit can be sold individually, giving you higher liquidity and flexibility compared to traditional multifamily developments. ? Faster Sales & Higher Profitability – Instead of selling one large asset, you can attract multiple buyers per project. ? Attractive to Investors & Homebuyers – End buyers can purchase units with FHA & conventional loans, expanding your buyer pool ?? Location: Mission, TX – Growing rental demand and strong economic growth! ?? Lot Price: $115-120k | Lot Size: 10,500 sqft ?? Limited Availability – Only 13 Lots Remaining!.
Property Details | ||
---|---|---|
Price | $119,932 | |
Lot Size | 74.35x141.25 | |
Lot Size Area | 10501.0092 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2411 | |
Property Type | Land | |
MLS Sub type | Residential Lot | |
Subdivision | Trosper | |
Lot Description | Corner Lot, Curb & Gutters, Professional Landscaping, Sidewalks, Sprinkler System | |
Association Name | Amber Grove | |
Geographic Data | ||
Directions | From Expressway 83 (I-2) exit north on Conway Road to 2 Mile Road turn left to Trosper Road | |
County | Hidalgo | |
Latitude | 26.247142 | |
Longitude | -98.327574 | |
Address Information | ||
Address | 0 Trosper Avenue, Mission, TX 78573 | |
Postal Code | 78573 | |
City | Mission | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Capital Advisors Real Estate Group | |
Listing Office Phone | 956-240-3954 | |
Listing Office Email | jbrown@browngroupintl.com | |
Listing Agent | Angel Gonzalez | |
Listing Agent Phone | 956-240-3954 | |
Terms | Cash, Conventional | |
School Information | ||
District | Mission ISD | |
Elementary School | Escobar | |
Middle School | Mission Junior High | |
High School | Mission H.S. | |
MLS Information | ||
Days on market | 10 | |
MLS Status | Active | |
Listing Last Modified | Mar 28, 2025 | |
Tax ID | B22250000C004309 | |
Tax Year | 2025 | |
Tax Annual Amount | 1 | |
MLS # | 465520 |

