4521 N Central Avenue, Brownsville, TX 78526
This stunning 2,890 sq ft home is perfectly situated on a half-acre lot, offering both space and comfort. The layout features two luxurious master bedrooms, providing privacy and convenience for residents and guests alike. The heart of the home is a spacious open-concept living area that seamlessly connects the living room, dining area, and a modern kitchen, ideal for entertaining. A dedicated library/office provides a quiet retreat for work or study, complete with built-in shelves and natural light. Outside, the expansive yard offers endless possibilities for gardening, recreation, or relaxation, making it a perfect oasis. With thoughtful design and ample space, this home is a perfect blend of luxury and functionality, catering to a variety of lifestyles.
Property Details | ||
---|---|---|
Price | $599,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Lot Size Area | 23958 | |
Lot Size Area Units | Square Feet | |
Acres | 0.55 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Entrance Foyer, Countertops (Granite), Built-in Features, Ceiling Fan(s), Office/Study, Walk-In Closet(s) | |
Year Built | 2024 | |
Subdivision | Lorissa Gardens | |
Roof | Shingle | |
Heating | Central, Electric | |
Foundation | Slab | |
Lot Description | Curb & Gutters, Irregular Lot | |
Laundry Features | Laundry Area, Washer/Dryer Connection | |
Parking Description | Attached, Garage Faces Front | |
Parking Spaces | 3 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From Hugh Emerson take Old Port Isabel Rd and then turn left on N. Central Ave. House will be on left hand side, just past Martinal. | |
County | Cameron | |
Latitude | 25.969281 | |
Longitude | -97.444691 | |
Address Information | ||
Address | 4521 N Central Avenue, Brownsville, TX 78526 | |
Postal Code | 78526 | |
City | Brownsville | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty RGV | |
Listing Office Phone | 956-928-1155 | |
Listing Office Email | klrw634@kw.com | |
Listing Agent | Jose Valdez | |
Listing Agent Phone | 956-928-1155 | |
Terms | Cash, Conventional, FHA | |
School Information | ||
District | Brownsville ISD | |
Elementary School | Pena | |
Middle School | Garcia | |
High School | Rivera H.S. | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Active | |
Listing Last Modified | Mar 24, 2025 | |
Tax ID | 7479060010007000 | |
Tax Year | 2024 | |
Tax Annual Amount | 437 | |
MLS # | 465384 |












