5001 N Ebony Street, Pharr, TX 78577
View on map Print Similar Listings

















3 Beds
2 Full baths
1568 SqFt
Active
Discover this charming 3-bedroom, 2.5-bathroom home offering 1,568 sqft of living space on a generous 6,237 sqft lot. Built in 2011, this home offers highly desirable open concept floor plan, boasting a modern design with a master suite featuring a double vanity and stand-up shower, decorative ceilings, and custom cabinets in the kitchen. The front entrance leads to a a spacious courtyard with a covered slab, perfect for weekend BBQ, and the spacious backyard is perfect for family gatherings and entertaining. Plus, it’s conveniently located just minutes from the expressway, providing easy access to everything you need. A must-see for both homebuyers and agents!
Property Details | ||
---|---|---|
Price | $249,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area | 6239.97 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1432 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Countertops (Granite), Ceiling Fan(s), Decorative/High Ceilings, Dryer, Microwave, Washer | |
Year Built | 2011 | |
Subdivision | Canela Estates | |
Roof | Composition Shingle | |
Heating | Central | |
Foundation | Slab | |
Lot Description | Sidewalks | |
Laundry Features | Laundry Room | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data |
||
Directions | Head right on the ramp for FM-1426 toward San Juan, Take the ramp on the left and follow signs for I-2 West / US-83 West, At Exit 146B, head right on the ramp for US-281 / I-69C North toward Edinburg, At Exit 2, head right on the ramp for US-281 Bus toward Edinburg / Owassa Rd, Turn right onto E Minnesota Rd toward Minnesota Rd, Turn right onto N Fir St, Turn right onto E Canela Ave, then immediately turn right onto N Ebony St. Arrive at N Ebony St on the right The last intersection before your destination is E Canela Ave. | |
County | Hidalgo | |
Latitude | 26.237103 | |
Longitude | -98.169448 | |
Address Information | ||
Address | 5001 N Ebony Street, Pharr, TX 78577 | |
Postal Code | 78577 | |
City | Pharr | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | Glass Realty | |
Listing Office Phone | 956-331-9329 | |
Listing Office Email | tonythebroker956@gmail.com | |
Listing Agent | Lucy Lifambe | |
Listing Agent Phone | 956-331-9329 | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information |
||
District | PSJA ISD | |
Elementary School | Long Elem | |
Middle School | LBJ | |
High School | PSJA North H.S. | |
MLS Information |
||
Days on market | 13 | |
MLS Status | Active | |
Listing Last Modified | May 1, 2025 | |
Tax ID | C107302000013100 | |
Tax Year | 2024 | |
Tax Annual Amount | 6875 | |
MLS # | 466041 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.