2308 E Griffin Parkway, Mission, TX 78572
View on map Print Similar Listings









Beds
n/a Full bath
SqFt
Active
Prime Commercial Location in the Heart of Sharyland Located on Griffin Parkway, just west of Shary Road, this 30,274 sq ft property offers excellent visibility and high traffic exposure, making it an ideal spot for any business. Situated on a major roadway connecting Mission to McAllen, it benefits from a consistent flow of commuters. The location is further enhanced by its proximity to the newly established Texas Regional Bank and being directly across the street from Walgreens, ensuring consistent foot traffic and local recognition. Key Highlights: Prime location with high visibility and traffic flow Adjacent to Texas Regional Bank Across from Walgreens Strong demographics with a mix of residential and commercial developments Whether you're looking to establish a new business or expand an existing one, this location offers the perfect foundation for success.
Property Details | ||
---|---|---|
Price | $850,000 | |
Lot Size | 183.42 X 165.11 | |
Lot Size Area | 30274.2 | |
Lot Size Area Units | Square Feet | |
Acres | 0.695 | |
Property Type | Land | |
MLS Sub type | Commercial | |
Subdivision | Trb Mission | |
Lot Description | Alley | |
Geographic Data |
||
Directions | Go West on Griffin Parkway (495), Pass Shary Rd, Lot will be on your left. | |
County | Hidalgo | |
Latitude | 26.223959 | |
Longitude | -98.284568 | |
Address Information | ||
Address | 2308 E Griffin Parkway, Mission, TX 78572 | |
Postal Code | 78572 | |
City | Mission | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | First Choice Realty | |
Listing Office Phone | 956-212-2553 | |
Listing Office Email | albertgs1@hotmail.com | |
Listing Agent | Albert Garza | |
Listing Agent Phone | 956-212-2553 | |
Terms | Cash, Conventional | |
School Information |
||
District | Sharyland ISD | |
Elementary School | Shary | |
Middle School | B.L. Gray Junior High | |
High School | Sharyland H.S. | |
MLS Information |
||
Days on market | 1 | |
MLS Status | Active | |
Listing Last Modified | Mar 26, 2025 | |
Tax ID | T680100000000200 | |
Tax Year | 2024 | |
Tax Annual Amount | 9939 | |
MLS # | 466116 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.