103 E Emil Street, Pharr, TX 78577
View on map Print Similar Listings












2 Beds
2 Full baths
1330 SqFt
Active
This 2-bedroom, 2-bath home is in livable condition but does need a few updates to bring it to its full potential. Located just a short distance from the expressway, it offers convenience and easy access to major routes. The property boasts a spacious yard, perfect for outdoor activities or future development. Inside, you'll find plenty of storage space, making it an ideal home for those looking for room to grow. With a little work, this property can be transformed into a charming and functional space.
Property Details | ||
---|---|---|
Price | $114,500 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Lot Size Area | 8938.9476 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2052 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Countertops (Laminate), Countertops (Other) | |
Exterior Features | None | |
Year Built | 1981 | |
Subdivision | Hub City Acres | |
Roof | Shingle | |
Heating | Central | |
Foundation | Combination, Pillar/Post/Pier | |
Lot Description | Mature Trees | |
Laundry Features | Laundry Area, Washer/Dryer Connection | |
Parking Description | No Garage | |
Geographic Data |
||
Directions | From Expressway 83 (also known as Interstate 2), follow these steps: Exit onto South Cage Boulevard (US-281 Business): Depending on your direction of travel on Expressway 83, take the exit for South Cage Boulevard in Pharr. Head north on South Cage Boulevard: Proceed northward on South Cage Boulevard (US-281 Business). Turn right onto East Emil Street: After approximately 0.3 miles, turn right onto East Emil Street. Arrive at 103 E Emil St: Continue on East Emil Street; 103 E Emil St will be on your left. For precise directions from your current location, it's recommended to use a GPS device or a mapping application, as GPS guidance to this address is accurate.? | |
County | Hidalgo | |
Latitude | 26.20915 | |
Longitude | -98.180473 | |
Address Information | ||
Address | 103 E Emil Street, Pharr, TX 78577 | |
Postal Code | 78577 | |
City | Pharr | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | Mello Properties | |
Listing Office Phone | 956-566-4756 | |
Listing Office Email | tatianamello@me.com | |
Listing Agent | Tatiana Hanna | |
Listing Agent Phone | 956-566-4756 | |
Terms | Cash, Conventional | |
School Information |
||
District | PSJA ISD | |
Elementary School | Longoria | |
Middle School | LBJ | |
High School | PSJA H.S. | |
MLS Information |
||
Days on market | 29 | |
MLS Status | Active | |
Listing Last Modified | May 1, 2025 | |
Tax ID | H500000010001300 | |
Tax Year | 2024 | |
Tax Annual Amount | 2377 | |
MLS # | 466529 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.