TBD FM 490, Rio Grande City, TX 78582
View on map Print Similar Listings


Beds
n/a Full bath
SqFt
Active
Great deer hunting property with frontage on FM490. Electricity and Well water available.
Property Details | ||
---|---|---|
Price | $1,200,000 | |
Lot Size Area | 110 | |
Lot Size Area Units | Acres | |
Acres | 110 | |
Property Type | Land | |
MLS Sub type | Acreage | |
Subdivision | Los Maguelles | |
Lot Description | Other | |
Geographic Data |
||
Directions | From N. Interstate Hwy 281, west on W. Farm to Market 490, pass Los Mirasole Wind Farm, property on the left side (2 1/2 miles). | |
County | Starr | |
Latitude | 26.394714 | |
Longitude | -98.828921 | |
Address Information | ||
Address | TBD FM 490, Rio Grande City, TX 78582 | |
Postal Code | 78582 | |
City | Rio Grande City | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | River Rock Real Estate | |
Listing Office Phone | 956-583-9696 | |
Listing Office Email | haymanlindley@yahoo.com | |
Listing Agent | Shannon Lindley | |
Listing Agent Phone | 956-583-9696 | |
Terms | Cash, Conventional, Owner Financing | |
School Information |
||
District | San Isidro ISD | |
Elementary School | San Isidro | |
Middle School | San Isidro | |
High School | San Isidro H.S. | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | Apr 7, 2025 | |
Tax ID | 0041100000026000000001 | |
Tax Year | 2024 | |
Tax Annual Amount | 20000 | |
MLS # | 466963 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.