3213 Rosalinda Street, Weslaco, TX 78570
View on map Print Similar Listings




Beds
n/a Full bath
SqFt
Active
Build your dream home on a beautiful 1/2 acre lot. Conveniently located at the corner of Mile 11 and International Blvd, you'll have plenty of space while being located close to major roads.
Property Details | ||
---|---|---|
Price | $82,000 | |
Lot Size Area | 21796.9884 | |
Lot Size Area Units | Square Feet | |
Acres | 0.5004 | |
Property Type | Land | |
MLS Sub type | Residential Lot | |
Subdivision | Hacienda Laoszada | |
Lot Description | Corner Lot | |
Geographic Data |
||
Directions | From McAllen, head West on highway 83. North on International Blvd (1015). Head East (left) on Mile 11. First turn on your left hand side (South) C E Miller. Corner lot between C E Miller and Rosalinda St. | |
County | Hidalgo | |
Latitude | 26.21294 | |
Longitude | -97.960503 | |
Address Information | ||
Address | 3213 Rosalinda Street, Weslaco, TX 78570 | |
Postal Code | 78570 | |
City | Weslaco | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | Imperio Real Estate LLC | |
Listing Office Phone | 956-803-0341 | |
Listing Office Email | jvaldez1980@yahoo.com | |
Listing Agent | Angeles Solis | |
Listing Agent Phone | 956-803-0341 | |
Terms | Cash, Conventional | |
School Information |
||
District | Weslaco ISD | |
Elementary School | Ybarra | |
Middle School | Mary Hoge | |
High School | Weslaco East H.S. | |
MLS Information |
||
Days on market | 22 | |
MLS Status | Active | |
Listing Last Modified | May 2, 2025 | |
Tax ID | H040500000002500 | |
Tax Year | 2024 | |
Tax Annual Amount | 1225 | |
MLS # | 467528 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.