700 Dominion Drive, Weslaco, TX 78596
View on map Print Similar Listings





Beds
n/a Full bath
SqFt
Active
Coming soon. FOURPLEX Subdivision, located in the growing city of Weslaco. Call today to reserve your lot!
Property Details | ||
---|---|---|
Price | $100,000 | |
Lot Size | 70x130 | |
Lot Size Area | 9100.1196 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2089 | |
Property Type | Land | |
MLS Sub type | Residential Lot | |
Subdivision | Dominion | |
Lot Description | Sidewalks | |
Geographic Data |
||
Directions | Subdivision is off Business 83 between Milanos Rd and N Midway Rd. | |
County | Hidalgo | |
Latitude | 26.166765 | |
Longitude | -98.019136 | |
Address Information | ||
Address | 700 Dominion Drive, Weslaco, TX 78596 | |
Postal Code | 78596 | |
City | Weslaco | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | Monarca Real Estate Group LLC | |
Listing Office Phone | 956-862-2964 | |
Listing Office Email | jisella@thejisellaortiz.com | |
Listing Agent | Jisella Ortiz | |
Listing Agent Phone | 956-862-2964 | |
Terms | Cash, Conventional, VA Loan | |
School Information |
||
District | Weslaco ISD | |
Elementary School | Sam Houston | |
Middle School | Central | |
High School | Weslaco H.S. | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | Apr 14, 2025 | |
Tax ID | LOT 51 DOMINION SUBDIVISION WESLACO | |
Tax Year | 2023 | |
Tax Annual Amount | 1 | |
MLS # | 467754 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.