0 E Expressway 83 Highway, Alamo, TX 78516
View on map Print Similar Listings

Beds
n/a Full bath
SqFt
Active
Prime 9.23-Acre Commercial Property | Alamo, TX – Hwy Frontage. Incredible opportunity to own 9.23 acres of commercial land located just off a major highway in Alamo, TX. Offering excellent visibility and high traffic counts, this large acre tract is ideal for a wide range of commercial development with mixed-use. Strategically positioned with access to water and sewer utilities on E. Exp. 83 in Alamo ready for development. Rapid growth in the surrounding area, this property presents exceptional potential for investors and developers alike. Also has back entrance through Duranta Drive. Don’t miss out on this rare highway frontage opportunity in the Rio Grande Valley.
Property Details | ||
|---|---|---|
| Price | $1,975,000 | |
| Lot Size Area | 9.2297 | |
| Lot Size Area Units | Acres | |
| Acres | 9.2297 | |
| Property Type | Land | |
| MLS Sub type | Acreage | |
| Subdivision | Alamo Land & Sugar Co | |
| Lot Description | Other, Irregular Lot | |
Geographic Data | ||
| Directions | Heading east on Exp. 83/I-2, cross Alamo Rd. overpass and exit immediately on Valverde Rd. ramp onto the proprety. Look for signs. | |
| County | Hidalgo | |
| Latitude | 26.186894 | |
| Longitude | -98.101159 | |
Address Information | ||
| Address | 0 E Expressway 83 Highway, Alamo, TX 78516 | |
| Postal Code | 78516 | |
| City | Alamo | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty RGV | |
| Listing Office Phone | 956-928-1155 | |
| Listing Office Email | klrw634@kw.com | |
| Listing Agent | Maggie Harris | |
| Listing Agent Phone | 956-928-1155 | |
| Terms | Cash, Conventional | |
School Information | ||
| District | Donna ISD | |
| Elementary School | Salinas | |
| Middle School | Sauceda | |
| High School | Donna H.S. | |
MLS Information | ||
| Days on market | 348 | |
| MLS Status | Active | |
| Listing Last Modified | Apr 1, 2026 | |
| Tax ID | A180000038000800 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 97 | |
| MLS # | 469195 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.