1618 Stirrup Circle, San Benito, TX 78586
View on map Print Similar Listings
























3 Beds
2 Full baths
1803 SqFt
Closed
Stunning new property in the sought-after Russell Ranch community, San Benito This home boasts 1,803 Living Sqft | 2,412 Total Sqft Specs: 3 Bedrooms, 2 Bathrooms, a 2-Car garage, and a full suite of added perks: Privacy fence, Sprinkler system, Kitchen Appliances will be Included.
Property Details | ||
---|---|---|
Price | $308,500 | |
Close Price | $306,500 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size | 60 X 121.25 | |
Lot Size Area | 8066.8764 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1852 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Entrance Foyer, Countertops (Quartz), Ceiling Fan(s), Decorative/High Ceilings, Microwave | |
Year Built | 2025 | |
Subdivision | Russell Ranch | |
Roof | Shingle | |
Heating | Central, Electric | |
Foundation | Slab | |
Lot Description | Cul-De-Sac, Professional Landscaping, Sidewalks, Sprinkler System | |
Laundry Features | Laundry Room, Washer/Dryer Connection | |
Parking Description | Attached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Name | Russell Ranch HOA LLC | |
Association Fee | 400 | |
Association Amenities | Property Owners' Assoc. | |
Geographic Data |
||
Directions | Exit Paso Real and head north on Paso Real. Take a Right on Business 77 until you reach Oscar Williams Rd. At Oscar Williams Rd take a left (head north) then take a right turn on Russell Ln. Once on Russell Ln, you will see the grand subdivision entrance of Russell Ranch on the right-hand side | |
County | Cameron | |
Latitude | 26.152139 | |
Longitude | -97.637635 | |
Address Information | ||
Address | 1618 Stirrup Circle, San Benito, TX 78586 | |
Postal Code | 78586 | |
City | San Benito | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | Fox Real Estate Pros | |
Listing Office Phone | 956-280-0405 | |
Listing Office Email | nick@foxrealestatepros.com | |
Listing Agent | Mauricio Saldana | |
Listing Agent Phone | 956-280-0405 | |
Terms | Cash, Conventional, FHA, Texas Veterans, VA Loan | |
School Information |
||
District | San Benito ISD | |
Elementary School | Franklin | |
Middle School | Cabaza | |
High School | San Benito H.S. | |
MLS Information |
||
Days on market | 33 | |
MLS Status | Closed | |
Listing Last Modified | Jun 4, 2025 | |
Tax ID | 439803 | |
Tax Year | 2024 | |
Tax Annual Amount | 700 | |
MLS # | 469256 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.