1507 Jade Street, Penitas, TX 78576
Don't miss this fantastic opportunity to own a prime corner lot just a block away from the expressway! This location offers unparalleled convenience and visibility, making it an ideal spot.
Property Details | ||
|---|---|---|
| Price | $89,000 | |
| Close Price | $87,000 | |
| Lot Size Area | 22137.192 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.5082 | |
| Property Type | Land | |
| MLS Sub type | Residential Lot | |
| Subdivision | Nuevo Penitas | |
| Lot Description | Corner Lot | |
Geographic Data | ||
| Directions | From Expressway 83 and merge onto I-2, turn left on Tom Gill, then right onto Jade St. | |
| County | Hidalgo | |
| Latitude | 26.254757 | |
| Longitude | -98.444438 | |
Address Information | ||
| Address | 1507 Jade Street, Penitas, TX 78576 | |
| Postal Code | 78576 | |
| City | Penitas | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX elite | |
| Listing Office Phone | 956-583-2100 | |
| Listing Office Email | norma_hinojosa@earthlink.net | |
| Listing Agent | Tania Salinas | |
| Listing Agent Phone | 956-583-2100 | |
| Terms | Cash | |
School Information | ||
| District | La Joya ISD | |
| Elementary School | JFK | |
| Middle School | Chavez | |
| High School | La Joya H.S. | |
MLS Information | ||
| Days on market | 93 | |
| MLS Status | Closed | |
| Listing Last Modified | Sep 30, 2025 | |
| Tax ID | N890001000003700 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 1338 | |
| MLS # | 443231 | |



